S C Electric, Inc |
||
3 M |
||
![]() |
||
1-866-333-4004 |
| PART NUMBER | MFG | DESCRIPTION | UPC | RETAIL | WEIGHT |
|---|---|---|---|---|---|
| 05-00017 | 3M | LINT FREE CLOTH | 05400748999 | 28.86 | 0.00 |
| 05-00090 | 3M | CURING STAND | 05400749009 | 144.24 | 0.00 |
| 05-00251 | 3M | CLEANING WIRES 12-PACK STAINLESS STEEL | 05400749017 | 37.50 | 0.00 |
| 05-00255 | 3M | SYRINGE 3 CC | 05400749019 | 1.46 | 0.00 |
| 05-00261 | 3M | EPOXY CONNECTOR CURING OVEN 120-VOLT | 05400749023 | 1153.82 | 2.00 |
| 05-00278 | 3M | MICROSTRIP-.006 STRIPPER | 05400768778 | 288.46 | 0.00 |
| 05-00282 | 3M | EPOXY CONNECTOR CURING OVEN 230-VOLT | 05400749026 | 1153.82 | 1.00 |
| 06147 | 3M | ELECTRICAL MOISTURE SEALANT ROLL 2-1/2-INCH X 10-FEET | 05400706147 | 28.10 | 8.00 |
| 06149 | 3M | ELECTRICAL MOISTURE SEALANT PADS 2-1/2-INCH X 2-1/2-INCH-25 PADS/BOX | 05400706149 | 23.36 | 4.00 |
| 06200 | 3M | 4-INCH BLACK CABLE TIE MINIATURE 18-LB-BAGGED | 05400706200 | 21.40 | 1.00 |
| 06201 | 3M | 6-INCH BLACK CABLE TIE INTERMEDIATE 40-LB-BAGGED | 05400706201 | 23.56 | 2.00 |
| 06202 | 3M | 8-INCH BLACK CABLE TIE STANDARD 50-LB-BAGGED | 05400706202 | 29.42 | 3.00 |
| 06203 | 3M | 12-INCH BLACK CABLE TIE STANDARD 50-LB-BAGGED | 05400706203 | 61.08 | 5.00 |
| 06204 | 3M | 15-INCH BLACK CABLE TIE STANDARD 50-LB-BAGGED | 05400706204 | 67.36 | 3.00 |
| 06205 | 3M | 8-INCH BLACK CABLE TIE MOUNTING 50-LB-BAGGED | 05400706205 | 49.62 | 4.00 |
| 06206 | 3M | 8-INCH BLACK CABLE TIE HEAVY-DUTY 120-LB-BAGGED | 05400706206 | 93.02 | 4.00 |
| 06207 | 3M | 15-INCH BLACK CABLE TIE HEAVY-DUTY 120-LB-BAGGED | 05400706207 | 98.58 | 7.00 |
| 06220 | 3M | ASSORTMENT PACK | 05400706220 | 36.24 | 3.00 |
| 06224 | 3M | 4-INCH NATURAL CABLE TIE MINIATURE 18-LB-BAGGED | 05400706224 | 17.94 | 1.00 |
| 06225 | 3M | 6-INCH NATURAL CABLE TIE INTERMEDIATE 40-LB-BAGGED | 05400706225 | 21.30 | 2.00 |
| 06226 | 3M | 8-INCH NATURAL CABLE TIE STANDARD 50-LB-BAGGED | 05400706226 | 27.02 | 3.00 |
| 06227 | 3M | 12-INCH NATURAL CABLE TIE STANDARD 50-LB-BAGGED | 05400706227 | 53.02 | 5.00 |
| 06228 | 3M | 15-INCH NATURAL CABLE TIE STANDARD 50-LB-BAGGED | 05400706228 | 62.32 | 3.00 |
| 06229 | 3M | 8-INCH NATURAL CABLE TIE HEAVY-DUTY 120-LB-BAGGED | 05400706229 | 85.14 | 5.00 |
| 06232 | 3M | 8-INCH NATURAL CABLE TIE MOUNTING 50-LB-BAGGED | 05400706232 | 43.18 | 4.00 |
| 06234 | 3M | 15-INCH NATURAL CABLE TIE MOUNTING 50-LB-BAGGED | 05400706234 | 98.84 | 4.00 |
| 06240 | 3M | 15-INCH NATURAL CABLE TIE HEAVY-DUTY 120-LB-BAGGED | 05400706240 | 92.02 | 7.00 |
| 06243 | 3M | 15-INCH NATURAL CABLE TIE HEAVY-DUTY MOUNTING 120-LB-BAGGED | 05400706243 | 137.80 | 8.00 |
| 06248 | 3M | 4-INCH NATURAL CABLE TIE MINIATURE 18-LB-BULK | 05400706248 | 70.24 | 7.00 |
| 06249 | 3M | 6-INCH NATURAL CABLE TIE INTERMEDIATE 40-LB-BULK | 05400706249 | 89.94 | 17.00 |
| 06250 | 3M | 8-INCH NATURAL CABLE TIE STANDARD 50-LB-BULK | 05400706250 | 118.52 | 28.00 |
| 06251 | 3M | 12-INCH NATURAL CABLE TIE STANDARD 50-LB-BULK | 05400706251 | 265.04 | 22.00 |
| 06252 | 3M | 15-INCH NATURAL CABLE TIE STANDARD 50-LB-BULK | 05400706252 | 305.36 | 14.00 |
| 06256 | 3M | 8-INCH NATURAL CABLE TIE MOUNTING 50-LB-BULK | 05400706256 | 274.02 | 36.00 |
| 06258 | 3M | 15-INCH NATURAL CABLE TIE MOUNTING 50-LB-BULK | 05400706258 | 561.32 | 16.00 |
| 06264 | 3M | 15-INCH NATURAL CABLE TIE HEAVY-DUTY 120-LB-BULK | 05400706264 | 604.28 | 34.00 |
| 06267 | 3M | 15-INCH NATURAL CABLE TIE MOUNTING-BULK | 05400706267 | 902.14 | 35.00 |
| 06270 | 3M | 4-INCH BLACK CABLE TIE MINIATURE 18-LB-BULK | 05400706270 | 80.84 | 7.00 |
| 06271 | 3M | 6-INCH BLACK CABLE TIE INTERMEDIATE 40-LB-BULK | 05400706271 | 103.48 | 17.00 |
| 06272 | 3M | 8-INCH BLACK CABLE TIE STANDARD 50-LB-BULK | 05400706272 | 119.38 | 29.00 |
| 06273 | 3M | 12-INCH BLACK CABLE TIE STANDARD 50-LB-BULK | 05400706273 | 306.52 | 22.00 |
| 06274 | 3M | 15-INCH BLACK CABLE TIE STANDARD 50-LB-BULK | 05400706274 | 338.96 | 14.00 |
| 06275 | 3M | 8-INCH BLACK CABLE TIE MOUNTING-BULK | 05400706275 | 331.46 | 35.00 |
| 06277 | 3M | 15-INCH BLACK CABLE TIE HEAVY-DUTY 120-LB-BULK | 05400706277 | 694.66 | 34.00 |
| 06290 | 3M | MOUNTING BASE-BAGGED 1-INCH X 2-INCH | 05400706290 | 110.22 | 6.00 |
| 06291 | 3M | MOUNTING BASE-BULK 1-INCH X 2-INCH | 05400706291 | 536.08 | 30.00 |
| 06292 | 3M | MOUNTING BASE-BAGGED 1-INCH | 05400706292 | 96.26 | 1.00 |
| 06293 | 3M | MOUNTING BASE-BULK 1-INCH X 1-INCH | 05400706293 | 468.30 | 9.00 |
| 06294 | 3M | MOUNTING BASE-BAGGED .75-INCH X .75-INCH | 05400706294 | 100.12 | 1.00 |
| 06295 | 3M | MOUNTING BASE-BAGGED 75-INCH X .75-INCH | 05400706295 | 119.16 | 1.00 |
| 06296 | 3M | MOUNTING BASE-BAGGED 1-INCH X 1-INCH | 05400706296 | 132.00 | 1.00 |
| 06297 | 3M | MOUNTING BASE-BAGGED 1-INCH X 1-INCH | 05400706297 | 156.24 | 2.00 |
| 06298 | 3M | MOUNTING BASE-BAGGED 6-INCH X .38-INCH | 05400706298 | 37.34 | 1.00 |
| 06299 | 3M | MOUNTING BASE-BAGGED 87-INCH X .62-INCH | 05400706299 | 95.24 | 3.00 |
| 10001 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712717 | 5.16 | 1.00 |
| 10002 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712725 | 5.86 | 1.00 |
| 10003 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712733 | 6.18 | 1.00 |
| 10004 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712758 | 6.54 | 0.00 |
| 10005 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712766 | 7.02 | 1.00 |
| 10006 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712774 | 7.48 | 1.00 |
| 10007 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712790 | 7.74 | 1.00 |
| 10008 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712816 | 8.66 | 1.00 |
| 10009 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712832 | 10.58 | 0.00 |
| 10010 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712857 | 11.84 | 0.00 |
| 10011 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712873 | 12.08 | 1.00 |
| 10014 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712899 | 13.82 | 1.00 |
| 10019 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712915 | 27.04 | 2.00 |
| 10024 | 3M | COPPER STANDARD BARREL CONNECTOR | 05400712931 | 36.28 | 3.00 |
| 10DS-34 | 3M | 10-INCH X 34-INCH VAULT SPLIT SLEEVE | 05400726574 | 1120.74 | 8.00 |
| 1100-PRINTED-2X100FT | 3M | CORROSION PROTECTION TAPE 2-INCH X 100-FEET-INCHTEMFLEX 10 MIL-INCH | 05400709065 | 12.52 | 28.00 |
| 1100-UNPRINTED-2X100FT | 3M | CORROSION PROTECTION TAPE 2-INCH X 100-FEET | 05400709061 | 11.82 | 27.00 |
| 11006 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712782 | 8.58 | 1.00 |
| 11007 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712808 | 8.94 | 1.00 |
| 11008 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712824 | 9.94 | 2.00 |
| 11009 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712840 | 12.08 | 1.00 |
| 11010 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712865 | 13.58 | 1.00 |
| 11011 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712881 | 13.90 | 1.00 |
| 11014 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712907 | 15.88 | 2.00 |
| 11019 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712923 | 31.12 | 3.00 |
| 11024 | 3M | COPPER LONG-BARREL CONNECTOR | 05400712949 | 41.72 | 4.00 |
| 12SS-28 | 3M | 12-INCH X 28-INCH VAULT SPLIT SLEEVE | 05400726693 | 1428.36 | 11.00 |
| 13-3/4X15FT | 3M | SEMI-CONDUCTING TAPE 3/4-INCH X 15-FEET | 05400715017 | 18.86 | 11.00 |
| 130-1X10FT | 3M | LINERLESS RUBBER TAPE 1-INCH X 10-FEET | 05400741751 | 9.40 | 5.00 |
| 130C-1-1/2X30FT | 3M | LINERLESS RUBBER TAPE 1-1/2-INCH X 30-FEET | 05400741718 | 39.08 | 11.00 |
| 130C-1X15FT | 3M | LINERLESS RUBBER TAPE 1-INCH X 15-FEET | 05400741752 | 14.14 | 15.00 |
| 130C-1X30FT | 3M | LINERLESS RUBBER TAPE 1-INCH X 30-FEET | 05400741753 | 25.66 | 15.00 |
| 130C-2X30FT | 3M | LINERLESS RUBBER TAPE 2-INCH X 30-FEET | 05400741754 | 51.20 | 14.00 |
| 130C-3/4X30FT | 3M | LINERLESS RUBBER TAPE 3/4-INCH X 30-FEET | 05400741717 | 20.60 | 12.00 |
| 16-101 | 3M | GENERAL PURPOSE CONTACT CLEANER | 05400742817 | 46.36 | 13.00 |
| 16-501 | 3M | ZINC SPRAY | 05400742828 | 16.68 | 15.00 |
| 1601 | 3M | INSULATING SEALER 16-OUNCE-CLEAR | 05400750342 | 51.88 | 13.00 |
| 1602 | 3M | INSULATING SEALER 16-OUNCE-RED | 05400750343 | 51.88 | 13.00 |
| 1700-1X66FT | 3M | VINYL ELECTRICAL TAPE 1-INCH X 66-FEET | 05400743962 | 2.24 | 27.00 |
| 1700-3/4X36YD-1.5CORE | 3M | VINYL TAPE 3/4-INCH X 36-YARD 1.5-INCH CORE | 05400749700 | 2.80 | 33.00 |
| 1700-3/4X60FT-1.5CORE | 3M | VINYL TAPE 3/4-INCH X 60-FEET 1.5-INCH CORE | 05400769764 | 1.50 | 19.00 |
| 1700-3/4X66FT-1.5CORE | 3M | VINYL TAPE 3/4-INCH X 66-FEET 1.5-INCH CORE | 05400749571 | 1.66 | 21.00 |
| 1700P-PRINTED-1-1/2X44FT | 3M | VINYL TAPE 1-1/2-INCH X 44-FEET BULK-INCHMINE SPEC #-INCH | 05400708408 | 3.90 | 27.00 |
| 1700P-PRINTED-1-1/2X66FT | 3M | VINYL PLASTIC ELECTRIC TAPE 1-1/2-INCH X 66-FEET-PRINTED 1-1/2-INCH CORE | 05400750750 | 6.06 | 43.00 |
| 1700P-PRINTED-3/4X66FT | 3M | VINYL TAPE 3/4-INCH X 66-FEET BULK-INCHMINE SPEC #-INCH | 05400708175 | 3.00 | 21.00 |
| 1755-1-1/2X82-1/2 | 3M | FRICTION TAPE 1-1/2-INCH X 82-1/2-FEET | 05400750217 | 13.50 | 28.00 |
| 1755-3/4X60 | 3M | FRICTION TAPE 3/4-INCH X 60-FEET | 05400750218 | 4.92 | 18.00 |
| 1755-3/4X82-1/2 | 3M | FRICTION TAPE 3/4-INCH X 82-1/2-FEET | 05400750216 | 6.76 | 25.00 |
| 2-DS-24-BB | 3M | 2-INCH X 24-INCH BB SPLIT SLEEVE | 05400731070 | 112.04 | 16.00 |
| 2000-DUCT-TAPE-DISPLAY | 3M | EMBOSSED VINYL DUCT TAPE 50-MM X 46M-2-INCH X 50-FEET 12 ROLL DISPLAY | 05400743403 | 8.06 | 12.00 |
| 20001 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713236 | 7.68 | 1.00 |
| 20002 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713244 | 8.78 | 2.00 |
| 20003 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713251 | 9.24 | 1.00 |
| 20004 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713269 | 9.76 | 0.00 |
| 20005 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713277 | 10.48 | 1.00 |
| 20006 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713285 | 11.12 | 1.00 |
| 20007 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713293 | 11.58 | 1.00 |
| 20008 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713301 | 12.88 | 1.00 |
| 20009 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713319 | 15.66 | 1.00 |
| 2000T-1/0-2/0-CU/AL | 3M | 1/0-2/0 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742228 | 25.98 | 1.00 |
| 2000T-1/0-CU | 3M | 1/0 COPPER OIL STOP COPPER CONNECTOR | 05400742249 | 71.92 | 1.00 |
| 2000T-1000-CU | 3M | 1000 COPPER OIL STOP COPPER CONNECTOR | 05400742265 | 179.62 | 6.00 |
| 2000T-2-1/0-CU/AL | 3M | 2-1/0 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742226 | 25.98 | 1.00 |
| 2000T-2-CU | 3M | 2 COPPER OIL STOP COPPER CONNECTOR | 05400742247 | 69.32 | 3.00 |
| 2000T-2/0-4/0-CU/AL | 3M | 2/0-4/0 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742229 | 25.98 | 1.00 |
| 2000T-2/0-CU | 3M | 2/0 COPPER OIL STOP COPPER CONNECTOR | 05400742250 | 71.92 | 1.00 |
| 2000T-250-350-CU/AL | 3M | 250-350 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742232 | 52.50 | 1.00 |
| 2000T-250-CU | 3M | 250 COPPER OIL STOP COPPER CONNECTOR | 05400742253 | 80.68 | 1.00 |
| 2000T-350-500-CU/AL | 3M | 350-500 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742234 | 97.34 | 2.00 |
| 2000T-350-CU | 3M | 350 COPPER OIL STOP COPPER CONNECTOR | 05400742255 | 80.68 | 1.00 |
| 2000T-4/0-350-CU/AL | 3M | 4/0-350 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742231 | 47.80 | 1.00 |
| 2000T-4/0-CU | 3M | 4/0 COPPER OIL STOP COPPER CONNECTOR | 05400742252 | 71.92 | 1.00 |
| 2000T-400-CU | 3M | 400 COPPER OIL STOP COPPER CONNECTOR | 05400742256 | 90.82 | 1.00 |
| 2000T-500-1000-CU/AL | 3M | 500-1000 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742238 | 123.00 | 3.00 |
| 2000T-500-750-CU/AL | 3M | 500-750 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742236 | 111.58 | 3.00 |
| 2000T-750-1000-CU/AL | 3M | 750-1000 COPPER/ALUMINUM OIL STOP TRANSITION CONNECTOR | 05400742243 | 127.08 | 3.00 |
| 2000T-750-CU | 3M | 750 COPPER OIL STOP COPPER CONNECTOR | 05400742263 | 136.12 | 5.00 |
| 20010 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713327 | 17.60 | 1.00 |
| 20011 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713335 | 18.00 | 1.00 |
| 20012 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713343 | 19.76 | 1.00 |
| 20014 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713350 | 20.60 | 1.00 |
| 20016 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713368 | 33.38 | 2.00 |
| 20019 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713376 | 40.20 | 2.00 |
| 20020 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713384 | 52.24 | 2.00 |
| 20024 | 3M | COPPER/ALUMINUM CONNECTOR | 05400713392 | 53.92 | 3.00 |
| 2104A | 3M | INSULATING AND SEALING COMPOUND SIZE A-3.3-OUNCE | 05400731189 | 23.74 | 4.00 |
| 2104B | 3M | INSULATING AND SEALING COMPOUND SIZE B-7.4-OUNCE | 05400731382 | 38.76 | 7.00 |
| 2104C | 3M | INSULATING AND SEALING COMPOUND SIZE C-14.8-OUNCE | 05400731383 | 72.44 | 12.00 |
| 2104D | 3M | INSULATING AND SEALING COMPOUND SIZE D-23.8-OUNCE | 05400711849 | 98.92 | 18.00 |
| 2104E | 3M | INSULATING AND SEALING COMPOUND SIZE E-10.6-OUNCE | 05400731187 | 53.12 | 8.00 |
| 2130-PART-A-5GAL | 3M | FLAME RETARDANT COMPOUND 5 GAL-PART A | 05400750237 | 1118.44 | 48.00 |
| 2130-PART-B-5GAL | 3M | FLAME RETARDANT COMPOUND 5 GAL-PART B | 05400750238 | 1985.32 | 50.00 |
| 2130B | 3M | FLAME RETARDANT COMPOUND B 7.6-OUNCE | 05400731401 | 33.32 | 7.00 |
| 2130C | 3M | FLAME RETARDANT COMPOUND C 21.7-OUNCE | 05400731402 | 78.60 | 17.00 |
| 2135 | 3M | WET-NICHE POTTING KIT F-1.82-OUNCE | 05400769798 | 48.16 | 5.00 |
| 2135M | 3M | CABLE REPAIR COMPOUND SIZE B 6.9-OUNCE | 05400750433 | 50.88 | 7.00 |
| 2155-1-1/2X22FT | 3M | RUBBER SPLICING TAPE 1-1/2-INCH X 22-FEET | 05400750349 | 10.04 | 29.00 |
| 2155-3/4X22FT | 3M | RUBBER SPLICING TAPE 3/4-INCH X 22-FEET | 05400750348 | 5.16 | 16.00 |
| 2170 | 3M | FIBER OPTIC SPLICE SLEEVE | 05400717676 | 4.76 | 0.00 |
| 2177 | 3M | BURIED/ENCAPSULATED FIBER OPTIC SPLICE CLOSURE | 05400763137 | 289.52 | 9.00 |
| 2178-125 | 3M | MASTIC SEALING TAPE RE-ENTERABLE .125 X 1.5 X 45-INCH FOR 2178 CASE | 05400791019 | 23.36 | 5.00 |
| 2180 | 3M | FIBER OPTIC CABLE KIT-FOR RE-SEALING 2178 CASE | 05400717533 | 101.84 | 2.00 |
| 2181-B | 3M | FIBER OPTIC DOUBLE BUTT ADAPTER BOLT KIT-FOR ALL 2178 &2178-L | 05400717678 | 118.72 | 1.00 |
| 2181-C | 3M | TRIPLE ADAPTER KIT | 05400792597 | 225.74 | 1.00 |
| 2183 | 3M | 4-INCH X 100-FEET 3.0 MIL E-Z WRAP | 05400737831 | 8.94 | 8.00 |
| 2196 | 3M | UNIVERSAL ORGANIZER BRACKET | 05400763992 | 230.90 | 2.00 |
| 2197 | 3M | AERIAL HANGER BRACKET KIT-FOR 2178 AND 2178-L/S SERIES CASES | 05400792222 | 136.02 | 2.00 |
| 22 | 3M | 10.0 MIL HEAVY-DUTY VINYL 3/4-INCH X 36 YARDS-19.05-MM X 33M | 05400710034 | 18.96 | 26.00 |
| 22-1-1/2X36YD | 3M | HEAVY-DUTY ELECTRIC TAPE 1-1/2-INCH X 36-YARD-BOXED | 05400710059 | 35.78 | 12.00 |
| 22-1/2X36YD | 3M | HEAVY-DUTY ELECTRIC TAPE 1/2-INCH X 36-YARD-BOXED | 05400710026 | 15.46 | 18.00 |
| 22-1X36YD | 3M | HEAVY-DUTY ELECTRIC TAPE 1-INCH X 36-YARD-BOXED | 05400710042 | 23.86 | 34.00 |
| 22-2X36YD | 3M | HEAVY-DUTY ELECTRIC TAPE 2-INCH X 36-YARD-BOXED | 05400710067 | 47.54 | 16.00 |
| 2200-3-1/4X4-1/2 | 3M | VINYL MASTIC 3-1/4-INCH X 4-1/2-INCH-10 PADS/BOX | 05400711008 | 5.16 | 5.00 |
| 2200-6-1/2X4-1/2 | 3M | VINYL MASTIC 6-1/2-INCH X 4-1/2-INCH-10 PADS/BOX | 05400721296 | 8.10 | 10.00 |
| 2210-4X10FT | 3M | VINYL MASTIC 4-INCH X 10-FEET | 05400711222 | 82.50 | 23.00 |
| 2220-3/4X15FT | 3M | STRESS CONTROL TAPE 3/4-INCH X 15-FEET | 05400750428 | 67.48 | 26.00 |
| 2220-3/4X5FT | 3M | STRESS CONTROL TAPE 3/4-INCH X 5-FEET | 05400750426 | 24.72 | 12.00 |
| 2228-1X10FT | 3M | RUBBER MASTIC TAPE 1-INCH X 10-FEET | 05400750727 | 21.22 | 5.00 |
| 2228-2X10FT | 3M | RUBBER MASTIC TAPE 2-INCH X 10-FEET | 05400709656 | 40.40 | 9.00 |
| 2228-2X3 | 3M | RUBBER MASTIC TAPE 2-INCH X 3-FEET | 05400743478 | 12.02 | 13.00 |
| 2229-1X10FT | 3M | MASTIC COMPOUND 1-INCH X 10-FEET | 05400750335 | 15.56 | 9.00 |
| 2229-3-3/4X10FT | 3M | MASTIC COMPOUND 3-3/4-INCH X 10-FEET | 05400749702 | 50.80 | 26.00 |
| 2229-P-2-1/2X3-3/4 | 3M | MASTIC COMPOUND PAD 2-1/2-INCH X 3-3/4-INCH | 05400741303 | 2.74 | 3.00 |
| 2229-P-3-3/4X3-3/4 | 3M | MASTIC COMPOUND PAD 3-3/4-INCH X 3-3/4-INCH | 05400750336 | 3.84 | 4.00 |
| 2229-P-3-3/4X6-1/2 | 3M | MASTIC COMPOUND PAD 3-3/4-INCH X 6-1/2-INCH | 05400750337 | 5.92 | 6.00 |
| 2230 | 3M | MASTIC STRIP 5/8-INCH X 6-INCH-9 MIL | 05400741813 | 3.02 | 1.00 |
| 2237A | 3M | PORTABLE CABLE SPLICE KIT | 05400741317 | 91.00 | 6.00 |
| 2238A | 3M | PORTABLE CABLE SPLICE KIT | 05400741318 | 91.00 | 5.00 |
| 2242-1-1/2X15FT | 3M | LINERLESS SPLICING COMPOUND 1-1/2-INCH X 15-FEET | 05400741323 | 17.66 | 5.00 |
| 2242-2X15FT | 3M | LINERLESS SPLICING COMPOUND 2-INCH X 15-FEET 1-INCH CORE | 05400743251 | 23.66 | 5.00 |
| 2242-3/4X15FT | 3M | LINERLESS SPLICING COMPOUND 3/4-INCH X 15-FEET | 05400706165 | 9.18 | 6.00 |
| 2252 | 3M | CABLE GROUNDING KIT | 05400708335 | 66.54 | 6.00 |
| 23-1-1/2X30FT | 3M | RUBBER SPLICING TAPE 1-1/2-INCH X 30-FEET | 05400711214 | 42.60 | 39.00 |
| 23-1X20FT | 3M | RUBBER SPLICING TAPE 1-INCH X 20-FEET | 05400713061 | 18.62 | 36.00 |
| 23-1X30FT | 3M | RUBBER SPLICING TAPE 1-INCH X 30-FEET | 05400700059 | 27.88 | 27.00 |
| 23-2X30FT | 3M | RUBBER SPLICING TAPE 2-INCH X 30-FEET | 05400715033 | 56.04 | 51.00 |
| 23-3/4X30FT | 3M | RUBBER SPLICING TAPE 3/4-INCH X 30-FEET | 05400715025 | 22.62 | 21.00 |
| 24-1X100FT | 3M | SHIELDING TAPE 1-INCH X 100-FEET | 05400715058 | 185.84 | 7.00 |
| 24-1X15FT | 3M | SHIELDING TAPE 1-INCH X 15-FEET | 05400715041 | 33.04 | 8.00 |
| 25 | 3M | GROUNDING BRAID 1/2-INCH X 15-FEET | 05400711602 | 123.44 | 1.00 |
| 25/4467 | 3M | 25-FEET BOND BRAID DISPENSER PACK | 05400730561 | 109.68 | 15.00 |
| 2501 | 3M | FIBRLOK ASSEMBLY TOOL | 05400757125 | 141.34 | 2.00 |
| 2506 | 3M | FIBRLOK II CAP-LIFTER TOOL | 05400791619 | 13.00 | 0.00 |
| 2510-1-1/2X36YD | 3M | VARNISHED CAMBRIC TAPE 1-1/2-INCH X 36-YARD | 05400710703 | 87.52 | 14.00 |
| 2510-1X36YD | 3M | VARNISHED CAMBRIC TAPE 1-INCH X 36-YARD | 05400710687 | 58.22 | 16.00 |
| 2510-2X36YD | 3M | VARNISHED CAMBRIC TAPE 2-INCH X 36-YARD | 05400710711 | 116.20 | 14.00 |
| 2510-3/4X36YD | 3M | VARNISHED CAMBRIC TAPE 3/4-INCH X 36-YARD | 05400710661 | 43.62 | 16.00 |
| 2510-3/4X60FT | 3M | VARNISHED CAMBRIC TAPE 3/4-INCH X 60-FEET | 05400741720 | 35.84 | 5.00 |
| 2510-36X25YD | 3M | VARNISHED CAMBRIC TAPE 36-INCH X 25-YARD | 05400715751 | 1316.76 | 11.00 |
| 2520-1-1/2X36YD | 3M | VARNISHED CAMBRIC TAPE 1-1/2-INCH X 36-YARD | 05400704832 | 111.30 | 17.00 |
| 2520-1X36YD | 3M | VARNISHED CAMBRIC TAPE 1-INCH X 36-YARD | 05400704833 | 73.88 | 18.00 |
| 2520-2X36YD | 3M | VARNISHED CAMBRIC TAPE 2-INCH X 36-YARD | 05400704834 | 148.02 | 16.00 |
| 2520-3/4X36YD | 3M | VARNISHED CAMBRIC TAPE 3/4-INCH X 36-YARD | 05400704835 | 55.64 | 18.00 |
| 2520-3/4X60FT | 3M | VARNISHED CAMBRIC TAPE 3/4-INCH X 60-FEET | 05400704836 | 40.28 | 5.00 |
| 2524-F | 3M | FUSION SPLICE INSERT | 05400757150 | 13.84 | 0.00 |
| 2525-A | 3M | FIBRLOK II OPTICAL FIBER SPLICE-250 X 250 | 05400757287 | 43.28 | 2.00 |
| 2529 | 3M | FIBRLOK II UNIVERSAL OPTICAL FIBER SPLICE-250 X 900 | 05400792202 | 20.18 | 0.00 |
| 2529-K | 3M | FIBRLOK II UNIVERSAL OPTICAL FIBER SPLICE KIT-250 X 900 | 05400792415 | 1312.48 | 1.00 |
| 2530 | 3M | FIBER SPLICE PREP KIT-W/T&B CLEAVING TOOL | 05400770996 | 3259.56 | 12.00 |
| 2531 | 3M | FIBER SPLICE PREP KIT-WITHOUT CLEAVING TOOL | 05400771107 | 1211.52 | 8.00 |
| 2533 | 3M | FIBER SPLICE PREP KIT-WITHOUT FIBRLOK ASSEMBLY OR CLEAVING TOOLS | 05400771105 | 1153.82 | 1.00 |
| 25T-BBE3 | 3M | 1/2-INCH X 25-FEET BOND BRAID WITH EYELETS 3-INCH | 05400732670 | 117.42 | 3.00 |
| 25T-BBE6 | 3M | 1/2-INCH X 25-FEET BOND BRAID WITH EYELETS 6-INCH | 05400732671 | 102.48 | 3.00 |
| 25T-GB | 3M | 1/2-INCH X 25-FEET GROUND BRAID | 05400731102 | 90.12 | 2.00 |
| 26-FC | 3M | 2-INCH X 40-INCH FOAM COLLAR TAPE | 05400763835 | 14.00 | 2.00 |
