S C Electric, Inc |
||
Not-an-AUTHORIZED Distributor |
SQ D PREFIX 0-5 |
* SUBJECT TO CHANGE |
![]() |
||
1-866-333-4004 |
| CATALOG NUMBER | DESCRIPTIONS | 2003 PRICE PRICE SUBJECT TO CHANGE | UPC |
|---|---|---|---|
| 0000697604F10 | Circuit Breaker MP16H13F SQD 0000697604F10 MP16H13F CKT BRKR | 10697.00 03p | 78590176451 |
| 0000697989F10 | Circuit Breaker MP16H13F SQD 0000697989F10 MP16H13F CKT BRKR | 10203.00 03p | 78590171357 |
| 0000697990F10 | Circuit Breaker MP16H13F SQD 0000697990F10 MP16H13F CKT BRKR | 11145.00 03p | 78590117445 |
| 0000697991F10 | Circuit Breaker MP12H13F SQD 0000697991F10 MP12H13F CKT BRKR | 9397.00 03p | 78590176452 |
| 000467000 | 5Ohm 500W Resistor SQD 000467000 5OHM 500W RESISTOR | 87.00 | 78590177805 |
| 01H | Legend SQD 01H LEGEND BL | 3.59 03p | 78590189469 |
| 01Q | Legend SQD 01Q LEGEND BL | 3.50 03p | 78590193570 |
| 01R | Push Button/Selector Switch Legend 22 mm Domino SQD 01R LEGEND BL | 3.50 03p | 78590193758 |
| 01W | Push Button/Selector Switch Legend 22 mm Domino SQD 01W LEGEND BL | 2.40 03p | 78590193503 |
| 02426069000 | CIRCUIT BREAKER FAL32060B SQD 02426069000 | 396.00 | 78590129814 |
| 02W2 | Push Button Plus Selector Switch Legend 22 mm Domino SQD 02W2 PB 16MM D LEGEND PLATE | 2.40 03p | 78590189201 |
| 0320169952 | Circuit Breaker CMXF36200LI SQD 0320169952 600V MOLDED CKT BRKR | 12808.00 | 78590118264 |
| 0320169958 | Circuit Breaker CMXF36160LI A4SO SQD 0320169958 600V MOLDED CKT BRKR | 11600.00 | 78590177803 |
| 0320178350 | Molded Case Circuit Breaker Cm1600hh SQD 0320178350 CM1600HH MOLDED CB | 15585.00 | 78590110464 |
| 0320178351 | Molded Case Circuit Breaker Cm1250hh SQD 0320178351 CM1250HH MOLDED CB | 11200.00 | 78590110516 |
| 0320178352 | Molded Case Circuit Breaker Cm2000hh SQD 0320178352 CM2000HH MOLDED CB | 13822.00 | 78590110568 |
| 0320178353 | Circuit Breaker CMEF36200LI SQD 0320178353 3P 200A 600V CB | 17969.00 | 78590111626 |
| 0320178354 | Molded Case Circuit Breaker Cm1600hh SQD 0320178354 CM1600HH MOLDED CB | 11988.00 | 78590176427 |
| 0320178355 | Molded Case Circuit Breaker Cm1250hh SQD 0320178355 CM1250HH MOLDED CB | 11837.00 | 78590117448 |
| 0320178358 | Molded Case Circuit Breaker Cm1600hh SQD 0320178358 CM1600HH MOLDED CB | 13698.00 | 78590171348 |
| 0320178359 | Molded Case Circuit Breaker Cm1250hh SQD 0320178359 CM1250HH MOLDED CB | 12910.00 | 78590171347 |
| 0320178360 | Molded Case Circuit Breaker Cm2000hh SQD 0320178360 CM2000HH MOLDED CB | 15533.00 | 78590118267 |
| 0320178367 | Molded Case Circuit Breaker Cm1600hh SQD 0320178367 CM1600HH MOLDED CB | 13063.00 | 78590117449 |
| 0320178368 | Molded Case Circuit Breaker Cm1250hh SQD 0320178368 CM1250HH MOLDED CB | 12275.00 | 78590177801 |
| 0320178369 | Molded Case Circuit Breaker Cm2000hh SQD 0320178369 CM2000HH MOLDED CB | 14897.00 | 78590116006 |
| 0320178370 | CIRCUIT BREAKER CMEF36250LIA4 MINUS CONNECTOR SQD 0320178370 | 23516.00 | 78590177791 |
| 0320190751 | Molded Case Circuit Breaker cm SQD 0320190751 MOLDED CKT BRKR | 8490.00 | 78590177799 |
| 0320195951 | Circuit Breaker NFNL36250 SQD 0320195951 3P 250A 600V CB | 3177.00 | 78590115741 |
| 0320195952 | Circuit Breaker NFNL36225 SQD 0320195952 3P 225A 600V CB | 1907.00 | 78590114796 |
| 0320195953 | Circuit Breaker NFNL36200 SQD 0320195953 3P 200A 600V CB | 1907.00 | 78590115204 |
| 0320195954 | Circuit Breaker NFNL36175 SQD 0320195954 3P 175A 600V CB | 1907.00 | 78590117433 |
| 0320195955 | Circuit Breaker NFNL36150 SQD 0320195955 3P 150A 600V CB | 1907.00 | 78590111224 |
| 0320195956 | Circuit Breaker NFNL36125 SQD 0320195956 3P 125A 600V CB | 1907.00 | 78590114910 |
| 0320195957 | Circuit Breaker NFNL36100 SQD 0320195957 3P 100A 600V CB | 1130.00 | 78590110452 |
| 0320195958 | Circuit Breaker NFNL36090 SQD 0320195958 3P 90A 600V CKT BRKR | 1130.00 | 78590116869 |
| 0320195959 | Circuit Breaker NFNL36080 SQD 0320195959 3P 80A 600V CKT BRKR | 1130.00 | 78590115558 |
| 0320195960 | Circuit Breaker NFNL36070 SQD 0320195960 3P 70A 600V CKT BRKR | 1130.00 | 78590112088 |
| 0320195967 | Circuit Breaker NFNL36060 SQD 0320195967 3P 60A 600V CKT BRKR | 995.00 | 78590111651 |
| 0320195968 | Circuit Breaker NFNL36050 SQD 0320195968 3P 50A 600V CKT BRKR | 995.00 | 78590115576 |
| 0320195969 | Circuit Breaker NFNL36040 SQD 0320195969 3P 40A 600V CKT BRKR | 995.00 | 78590115579 |
| 0320195970 | Circuit Breaker NFNL36030 SQD 0320195970 3P 30A 600V CKT BRKR | 995.00 | 78590115973 |
| 0320196051 | Circuit Breaker NJNL36600E20 SQD 0320196051 3P 600A 600V CB | 5543.00 | 78590108347 |
| 0320196052 | Circuit Breaker NJNL36600E20 SQD 0320196052 3P 600A 600V CB | 5543.00 | 78590114798 |
| 0320196053 | Circuit Breaker NJNL36600E20 SQD 0320196053 3P 600A 600V CB | 5543.00 | 78590116572 |
| 0320196054 | Circuit Breaker NJNL36400E20 SQD 0320196054 3P 400A 600V CB | 3387.00 | 78590110352 |
| 0320196055 | Circuit Breaker NJNL36400E20 SQD 0320196055 3P 350A 600V CB | 3387.00 | 78590115673 |
| 0320196056 | Circuit Breaker NJNL36400E20 SQD 0320196056 3P 300A 600V CB | 3387.00 | 78590110559 |
| 0320196151 | Circuit Breaker KDL322504017 SQD 0320196151 240V MOLDED CKT BRKR | 1297.00 | 78590116557 |
| 0320196152 | Circuit Breaker KDL322254017 SQD 0320196152 240V MOLDED CKT BRKR | 762.00 | 78590116556 |
| 0320196153 | Circuit Breaker KDL322004017 SQD 0320196153 240V MOLDED CKT BRKR | 762.00 | 78590115984 |
| 0320196154 | Circuit Breaker KDL321754017 SQD 0320196154 240V MOLDED CKT BRKR | 762.00 | 78590116767 |
| 0320196155 | Circuit Breaker KDL321504017 SQD 0320196155 240V MOLDED CKT BRKR | 762.00 | 78590118246 |
| 0320196156 | Circuit Breaker KDL321254017 SQD 0320196156 240V MOLDED CKT BRKR | 762.00 | 78590116768 |
| 0320196157 | Circuit Breaker KDL221004017 SQD 0320196157 240V MOLDED CKT BRKR | 762.00 | 78590173482 |
| 0320196158 | Circuit Breaker KDL32250 SQD 0320196158 240V MOLDED CKT BRKR | 2021.00 | 78590117543 |
| 0320196159 | Circuit Breaker KDL32225 SQD 0320196159 240V MOLDED CKT BRKR | 1189.00 | 78590115976 |
| 0320196160 | Circuit Breaker KDL32200 SQD 0320196160 240V MOLDED CKT BRKR | 1189.00 | 78590116555 |
| 0320196161 | Circuit Breaker KDL32175 SQD 0320196161 240V MOLDED CKT BRKR | 1189.00 | 78590117530 |
| 0320196162 | Circuit Breaker KDL32150 SQD 0320196162 240V MOLDED CKT BRKR | 1189.00 | 78590116770 |
| 0320196163 | Circuit Breaker KDL32125 SQD 0320196163 240V MOLDED CKT BRKR | 1189.00 | 78590115987 |
| 0320196164 | Circuit Breaker KDL32100 SQD 0320196164 240V MOLDED CKT BRKR | 1189.00 | 78590117545 |
| 0320196251 | Circuit Breaker Q4L2400 SQD 0320196251 2P 400A 480V CB | 2114.00 | 78590115989 |
| 0320196252 | Circuit Breaker Q4L2350 SQD 0320196252 2P 350A 480V CB | 2114.00 | 78590117546 |
| 0320196253 | Circuit Breaker Q4L2300 SQD 0320196253 2P 300A 480V CB | 2114.00 | 78590173452 |
| 0320196254 | Circuit Breaker Q4L3400 SQD 0320196254 3P 400A 480V CB | 2554.00 | 78590116780 |
| 0320196255 | Circuit Breaker Q4L3350 SQD 0320196255 3P 350A 480V CB | 2554.00 | 78590177822 |
| 0320196256 | Circuit Breaker Q4L3300 SQD 0320196256 3P 300A 480V CB | 2554.00 | 78590116772 |
| 0320196451 | Circuit Breaker 35030 35400 35336 And 35627 SQD 0320196451 ASSEMBLED CKT BRKR | 12035.00 | 78590114330 |
| 0320196452 | Circuit Breaker 35030 35400 35335 And 35627 SQD 0320196452 ASSEMBLED CKT BRKR | 12035.00 | 78590114702 |
| 0320196453 | CIRCUIT BREAKER CKAXL36091LI SQD 0320196453 ASSEMBLED CKT BRKR | 12035.00 | 78590116765 |
| 0320196454 | Circuit Breaker 35029 35400 35315 35627 SQD 0320196454 ASSEMBLED CKT BRKR | 7132.00 | 78590110473 |
| 0320196455 | Circuit Breaker 35029 35400 35314 And 35627 SQD 0320196455 ASSEMBLED CKT BRKR | 7132.00 | 78590115459 |
| 0320197651 | Alarm And 4 Single Pole Double Throw Auxiliary 55754 SQD 0320197651 ALARM & 4SPDT AUX SW | 1398.00 | 78590117552 |
| 0320197652 | Shunt Trip SQD 0320197652 SHUNT TRIP | 826.00 | 78590174215 |
| 0320197751 | Circuit Breaker Accessory 36405 SQD 0320197751 CKT BRKR ACCY PART | 302.00 | 78590115256 |
| 0320197752 | 36434 SQD 0320197752 CKT BRKR ACCY PART | 425.00 | 78590118242 |
| 0320197753 | Circuit Breaker Accessory 36435 SQD 0320197753 CKT BRKR ACCY PART | 478.00 | 78590115665 |
| 0320198151 | Circuit Breaker Accessory 29450 SQD 0320198151 CKT BRKR ACCY PART | 198.00 | 78590111865 |
| 0320198152 | Circuit Breaker Accessory 29382 SQD 0320198152 CKT BRKR ACCY PART | 478.00 | 78590115441 |
| 0320198153 | Circuit Breaker Accessory 29390 SQD 0320198153 CB SHUNT TRIP | 478.00 | 78590115083 |
| 0320199051 | Automatic Switch Njhl36000s60 SQD 0320199051 3P 600V CKT BRKR FRM | 4989.00 | 78590171341 |
| 0320199251 | Switch CKAL36001S SQD 0320199251 3P 600V CKT BRKR FRM | 8738.00 | 78590171340 |
| 0320199252 | Circuit Breaker CKAL36008SPT1 SQD 0320199252 3P 600V CKT BRKR FRM | 5681.00 | 78590176547 |
| 0320200951 | Circuit Breaker NENL34100 SQD 0320200951 3P 100A 480V CB | 678.00 | 78590118247 |
| 0320200953 | Circuit Breaker NENL34080 SQD 0320200953 3P 80A 480V CKT BRKR | 678.00 | 78590118248 |
| 0320200954 | Circuit Breaker NENL34070 SQD 0320200954 3P 70A 480V CKT BRKR | 678.00 | 78590115434 |
| 0320200955 | Circuit Breaker NENL34060 SQD 0320200955 3P 60A 480V CKT BRKR | 573.00 | 78590116755 |
| 0320200958 | Circuit Breaker NENL34040 SQD 0320200958 3P 40A 480V CKT BRKR | 573.00 | 78590171324 |
| 03202011 | Circuit Breaker Accessory 685884 SQD 03202011 CKT BRKR ACCY PART | 697.00 | 78590177809 |
| 0320201501 | Circuit Breaker Accessory Chassis P16H03C SQD 0320201501 CKT BRKR CHASSIS | 2947.00 | 78590111871 |
| 0320201502 | Circuit Breaker Accessory Chassis P16H03C SQD 0320201502 CKT BRKR CHASSIS | 3644.00 | 78590116101 |
| 0320201503 | Circuit Breaker Accessory Chassis P20H03C SQD 0320201503 CKT BRKR CHASSIS | 4154.00 | 78590117510 |
| 0320201504 | Circuit Breaker Accessory Chassis P30H03C SQD 0320201504 CKT BRKR CHASSIS | 7947.00 | 78590115212 |
| 0320201664 | Circuit Breaker MP20H13A SQD 0320201664 CB | 19410.00 | 78590177826 |
| 0320201756 | Circuit Breaker MP12H13A SQD 0320201756 CB | 15351.00 | 78590177815 |
| 03W2 | NP SQD 03W2 NP | 1.60 03p | 78590189204 |
| 0404057 | Epe Part # For Square D MHL3650032DC1625 Enclosure SQD 0404057 CKT BRKR ENCL PART | 6402.00 | 78590177814 |
| 0404058 | Epe Part # For Square D MHL3670035DC1625 Enclosure SQD 0404058 CKT BRKR ENCL PART | 8536.00 | 78590176590 |
| 0404059 | Epe Part # For Square D MHL3680036DC1625 Enclosure SQD 0404059 CKT BRKR ENCL PART | 9603.00 | 78590171326 |
| 0404064 | Enclosure Circuit Breaker SQD 0404064 CKT BRKR ENCLOSURE | 11000.00 | 78590115067 |
| 0415301122 | Circuit Breaker LAL363501212 SQD 0415301122 3P 350A 600V CB | 3944.00 | 78590114594 |
| 0415310112 | Circuit Breaker KAL36125 SQD 0415310112 3P 125A 600V CB | 2079.00 | 78590114597 |
| 0415311474 | Molded Case Circuit Breaker SQD 0415311474 MOLDED CASE CB | 20190.00 | 78590114596 |
| 0415362416 | Circuit Breaker KHL3622522DC1625 SQD 0415362416 CB | 5597.00 | 78590154157 |
| 0415362693 | Circuit Breaker LHL3640030DC1625 SQD 0415362693 3P 400A 600V CB | 7180.00 | 78590114590 |
| 042270518 | 11 Position Female Connector SQD 042270518 11POS FEM CONN | 9.80 | 78590171490 |
| 042270533 | 11 Position 220 Volt Female Connector SQD 042270533 11POS 220V FEM CONN | 9.69 | 78590117512 |
| 042701994 | 5X20 T8A 250V Fuse SQD 042701994 5X20 T8A 250V FUSE | 2.29 | 78590177812 |
| 043502405 | 5A 250V Slow Act Fuse SQD 043502405 5A 250V SLOW ACT FUSE | 2.29 | 78590111618 |
| 043502952 | Door Module 01.02 SQD 043502952 DOOR MODULE | 4.30 | 78590176555 |
| 043503416 | Captive Screw SQD 043503416 CAPTIVE SCREW | 0.70 | 78590130787 |
| 043507935 | Compact 5 Slot Cover SQD 043507935 COMPACT 5SLOT COVER | 17.10 | 78590117513 |
| 043507936 | Compact 2 Slot Cover SQD 043507936 COMPACT 2SLOT COVER | 15.00 | 78590176562 |
| 043509383 | AMP INSERTION TOOL SQD 043509383 | 125.00 | 78590143511 |
| 043509446 | CONN 75OHM BNC PLUG RG6 SQD 043509446 | 8.00 | 78590109508 |
| 043513738 | ASSY REGEN RESISTOR 150HM SQD 043513738 | 96.00 | 78590177789 |
| 043513861 | ASSY REGEN RESISTOR 10 OHM SQD 043513861 | 96.00 | 78590114682 |
| 047729112 | Transformer Dry 3 Phase 30 KVA 480 Volt-208Y/120 Volt SQD 047729112 3PH 3 TFMR DRY | 5009.00 | 78590165734 |
| 047729113 | Transformer Dry 3 Phase 50 KVA 208 Volt-208Y/120 Volt SQD 047729113 50KVA DRY TFMR | 7139.00 | 78590176563 |
| 047729116 | Transformer Dry 3 Phase 50 KVA 208 Volt-208Y/120 Volt SQD 047729116 50KVA DRY TFMR | 9356.00 | 78590118285 |
| 047729501 | Transformer Dry 3 Phase 20 KVA 208 Volt-208Y/120 Volt SQD 047729501 20KVA DRY TFMR | 4452.00 | 78590116798 |
| 047729502 | Transformer Dry 3 Phase 20 KVA 480 Volt-208Y/120 Volt SQD 047729502 20KVA DRY TFMR | 4452.00 | 78590116019 |
| 047729601 | Transformer Dry 3 Phase 40 KVA 208 Volt-208Y/120 Volt SQD 047729601 40KVA DRY TFMR | 5009.00 | 78590171469 |
| 047729602 | Transformer Dry 3 Phase 40 KVA 480 Volt-208Y/120 Volt SQD 047729602 40KVA DRY TFMR | 5009.00 | 78590110389 |
| 047729603 | Transformer Dry 3 Phase 40 KVA 600 Volt-208Y/120 Volt SQD 047729603 40KVA DRY TFMR | 5009.00 | 78590174160 |
| 047729611 | Transformer Auto 3 Phase 40 KVA SQD 047729611 40KVA AUTO TFMR | 3910.00 | 78590176570 |
| 04W2 | NP SQD 04W2 NP | 1.60 03p | 78590189205 |
| 05W2 | Description Coming Soon SQD 05W2 NP | 2.40 03p | 78590189206 |
| 06.1161 | STEEL ROD 1/4ROUND 303SS 36 IN SQD 06.1161 | 10.00 | 78590161400 |
| 06.278 | HOLD DOWN BAR SQD 06.278 | 10.00 | 78590167150 |
| 06.279 | SPACER PLASTIC(SM) SQD 06.279 | 1.00 | 78590141273 |
| 06.288 | HOLD DOWN BAR(PB-24SM) SQD 06.288 | 12.00 | 78590133670 |
| 06.293 | HOLD DOWN BAR(PB-8SM) SQD 06.293 | 12.00 | 78590133673 |
| 06.320 | SCREW #8-32 UNC-2A 5/16 CBHPS SQD 06.320 | 0.00 | 78590176120 |
| 06.323 | HOLD DOWN BAR SQD 06.323 | 1.00 | 78590123501 |
| 06.325 | SCREW 4-40 X 2 IN P OR S PH SQD 06.325 | 1.00 | 78590176117 |
| 06.329 | HOLD DOWN BAR SQD 06.329 | 1.00 | 78590134544 |
| 06.362 | SCREW MA x 8mm SPH SQD 06.362 | 1.00 | 78590165891 |
| 06.404 | WASHER 1/4-20 STAINLESS STEEL SQD 06.404 | 1.00 | 78590194829 |
| 06.413 | HOLD DOWN BAR PB-24SM & M SQD 06.413 | 1.00 | 78590165889 |
| 06.415 | HOLD DOWN BAR PB-16M & SM SQD 06.415 | 1.00 | 78590135841 |
| 06.416 | 3/16 HEX MALE-FEMALE STANDOFF SQD 06.416 | 1.00 | 78590129233 |
| 06.417 | SCREW THUMB WF 4-40x5/16 SQD 06.417 | 1.00 | 78590194830 |
| 06.458 | PLATE MOUNTING-HEATSINK 200MM SQD 06.458 | 1.00 | 78590123573 |
| 06.459 | SCREW 1/4-20x1/2 SFH SQD 06.459 | 1.00 | 78590123575 |
| 06.460 | NUT 1/4-20x 1/2 IN SQD 06.460 | 1.00 | 78590155716 |
| 06.470 | SCREW PPH 4-40 x1 1/2 IN SQD 06.470 | 1.00 | 78590176116 |
| 07005 | Circuit Breaker Accessory Bus Multiclip SQD 07005 BUS CKT BRKR CLIP | 354.00 | 78590171468 |
| 07022 | Enclosure Accessory Copper Bars SQD 07022 ENCLOSURE ACCY COPPR BARS | 268.00 | 78590128280 |
| 07502 | Multi-Fix Rail Support Multi 9 Enclosure Accessory SQD 07502 MULTIFIX RAIL SUPPORT | 44.29 | 78590177771 |
| 077803100FSX | Circuit Breaker LAF3640028M SQD 077803100FSX 400A MOLDED CB | 3694.00 03p | 78590116393 |
| 0W1670 | Circuit Breaker KHL3625025DC2350 With Harness SQD 0W1670 CIRCUIT BREAKER | 5065.00 | 78590147904 |
| 0W6129A | Circuit Breaker KHL3625025DC2350 Plus Wire Harness SQD 0W6129A CB | 6932.00 | 78590141640 |
| 1.5S1F | Transformer Dry Single Phase 1.5 KVA 240X480 Volt-120/240 Volt SQD 1.5S1F 1.5KVA TFMR | 362.00 03p | 78590101987 |
| 1.5S1FIS | Transformer Dry Single Phase 1.5 KVA 240X480 Volt-120/240 Volt SQD 1.5S1FIS 1.5KVA TFMR | 873.00 03p | 78590116799 |
| 1.5S1FSS | Transformer Dry Single Phase 1.5 KVA 240X480 Volt-120/240 Volt SQD 1.5S1FSS 1.5KVA TFMR | 889.00 03p | 78590114089 |
| 1.5S43F | Transformer Dry Single Phase 1.5 KVA 120X240 Volt-12/24 Volt SQD 1.5S43F 1.5KVA TFMR | 415.00 03p | 78590187644 |
| 1.5S46F | Transformer Dry Single Phase 1.5 KVA 120X240 Volt-16/32 Volt SQD 1.5S46F 1.5KVA TFMR | 415.00 03p | 78590187645 |
| 1.5S51F | Transformer Dry Single Phase 1.5 KVA 600 Volt-120/240 Volt SQD 1.5S51F 1.5KVA TFMR | 379.00 03p | 78590102036 |
| 1.5S61F | Transformer Dry Single Phase 1.5 KVA 277 Volt-120/240 Volt SQD 1.5S61F 1.5KVA TFMR | 779.00 03p | 78590174198 |
| 1.5S6F | Transformer Dry Single Phase 1.5 KVA 120X240 Volt-120/240 Volt SQD 1.5S6F 1.5KVA TFMR | 779.00 03p | 78590133831 |
| 1.5S6FIS | Transformer Dry Single Phase 1.5 KVA 120X240 Volt-120/240 Volt SQD 1.5S6FIS 1.5KVA TFMR | 873.00 03p | 78590102025 |
| 1.5S72F | Transformer Dry Single Phase 1.5 KVA 480 Volt-208 Volt SQD 1.5S72F XFMR 1PH 1.5 KVA 480V | 779.00 03p | 78590123620 |
| 1.5S7F | Transformer Dry Single Phase 1.5 KVA 208 Volt-120/240 Volt SQD 1.5S7F 1.5KVA TFMR | 779.00 03p | 78590131321 |
| 1.5S7FIS | Transformer Dry Single Phase 1.5 KVA 208 Volt-120/240 Volt SQD 1.5S7FIS 1.5KVA TFMR | 873.00 03p | 78590102073 |
| 1.5S82F | TRANSFORMER DRY 1PH 1.5KVA 240X480V-24/48V SQD 1.5S82F | 581.00 | 78590157534 |
| 1.5S8F | Transformer Dry Single Phase 1.5 KVA 277 Volt-120/240 Volt SQD 1.5S8F 1.5KVA TFMR | 779.00 03p | 78590133832 |
| 1000T77H | Transformer Dry 3 Phase 1000 KVA 480 Volt-208Y/120 Volt SQD 1000T77H XFMR 3P 1000 KVA 480V | 51899.00 | 78590176583 |
| 1001S | 1 Pole N/C Stab-Lok Breaker Enclosure SQD 1001S ENCLOSURE BREAKER 1P NC | 30.00 | 78590142569 |
| 1002098A | 100A Meter Socket SQD 1002098A 100A METER SOCKET | 90.00 03p | 78590136739 |
| 100272 | MISC 3240/5200 2AXIS BRKOUT BX SQD 100272 | 254.00 | 78590178841 |
| 1003149B | 24 Inch X 32 Inch X 10 Inch CT Enclosure SQD 1003149B 24X32X10 CT ENCLO | 300.00 03p | 78590129588 |
| 10032810 | EEACH PEND CBL HD/CTLR CAB I/F SQD 10032810 | 217.00 | 78590164969 |
| 1003747A | 200A Meter Socket SQD 1003747A 200A METER SOCKET | 156.00 03p | 78590136738 |
| 1003878A | Meter Socket Ringless Horn Overhead/Underground Service 200 Amp SQD 1003878A 200A METER SOCKET | 150.00 03p | 78590129108 |
| 1003879A | Meter Socket Ringless Horn Overhead Service 200 Amp SQD 1003879A 200A METER SOCKET | 142.00 03p | 78590129003 |
| 1003880A | Meter Socket Ringless Horn Overhead/Underground Service 100 Amp SQD 1003880A 100A METER SOCKET | 107.00 03p | 78590129002 |
| 1004159A | Meter Socket Ringless Horn Overhead/Underground Service 200 Amp SQD 1004159A METER SOCKET | 144.00 03p | 78590186851 |
| 1004161A | Ringless Type 1 Phase 3 Wire 10000 RMS Symmetrical Amperes Short Circuit Rating NEMA 3R Horn Bypass Individual Meter Socket SQD 1004161A METER SOCKET | 137.00 03p | 78590186852 |
| 1004162A | Meter Socket Ringless Horn Overhead/Underground Service 100 Amp SQD 1004162A METER SOCKET | 100.00 03p | 78590186849 |
| 1004333 | CBL 3240 TO BREAKOUT BOX 3 FT SQD 1004333 | 121.00 | 78590178880 |
| 1004810A | Meter Socket Ring Type Overhead/Underground Service 100 Amp SQD 1004810A 100A METER SOCKET | 112.00 03p | 78590129109 |
| 1004812A | 200A Ring OH SQD 1004812A 200A METER SOCKET | 143.00 03p | 78590129110 |
| 1004884A | Ringless Type 1 Phase 3 Wire 10000 RMS Symmetrical Amperes Short Circuit Rating NEMA 3R Horn Bypass Individual Meter Socket SQD 1004884A METER SOCKET | 167.00 03p | 78590186853 |
| 1004904A | 320A Meter Socket SQD 1004904A 320A METER SOCKET | 506.00 03p | 78590140189 |
| 1004916B | Enclosure Surface 40 X 40 X 14 CT SQD 1004916B 40X40X14 CT ENCL | 982.00 03p | 78590129587 |
| 1004967B | Meter Socket Ringless Horn Underground Service 200 Amp SQD 1004967B 200A METER SOCKET | 197.00 03p | 78590129114 |
| 1004984A | 320 Amp Meter Socket SQD 1004984A 320A METER SOCKET | 532.00 03p | 78590148892 |
| 1005465C | 200 Amp Dual Load Ringless 1 Phase 3 Wire NEMA 1 Individual Meter Socket SQD 1005465C 200A DUAL LOAD ME | 179.00 03p | 78590129589 |
| 1005469B | Meter Socket Ringless Lever Overhead/Underground Service 200 Amp SQD 1005469B METER SOCKET | 352.00 03p | 78590186846 |
| 1005763 | Meter Socket Ringless Overhead/Underground Service 200 Amp Single Phase SQD 1005763 | 394.00 03p | 78590119506 |
| 1006320 | Horizontal Meter Ringless Lever Bypass Overhead/Underground Service 200 Amp 6 Position SQD 1006320 6POS 200A HOR MTR CTR | 2270.00 03p | 78590121890 |
| 1006388 | Meter Socket Pedestal Lever Ringless Underground Service 200 Amp Single Phase SQD 1006388 | 317.00 03p | 78590123201 |
| 1007051 | Meter Socket Ringless Underground Service 200 Amp SQD 1007051 200 AMP METER SKT | 93.00 03p | 78590130140 |
| 1007448A | Meter Socket Ringless Underground Service 200 Amp Not UL Listed SQD 1007448A RINGLESS METER SOCKET | 152.00 03p | 78590128993 |
| 1007476 | 200 Amp Ringless Overhead/Underground Service Lever Bypass Meter Socket SQD 1007476 200A METER SOCKET | 326.00 03p | 78590136743 |
| 1007588 | 200 Amp Ringless Underground Service Meter Socket SQD 1007588 METER SOCKET | 177.00 03p | 78590139492 |
| 1007665 | Meter Socket Ringless Horn Overhead Service 200 Amp Single Phase Cecha SQD 1007665 RINGLESS METER SOCKET | 132.00 03p | 78590123227 |
| 1007666 | Meter Socket Ringless Lever O 200 Amp Single Phase Cecha SQD 1007666 RINGLESS METER SOCKET | 331.00 03p | 78590123226 |
| 1007670 | Meter SKT Ringless Lever Overhead/Underground Service 200 Amp 3 Phase(cecha SQD 1007670 RINGLESS METER SOCKET | 444.00 03p | 78590123212 |
| 1007672 | Meter SKT Ringless Lever Overhead/Underground Service 320 Amp Single Phase Cecha SQD 1007672 RINGLESS METER SOCKET | 509.00 03p | 78590123211 |
| 1007680 | Pedestal EXT Kit For Pedestal Meter 18 X 9 X 5 SQD 1007680 PEDESTAL EXT KIT | 88.00 03p | 78590123558 |
| 1007699 | Meter Socket Ringless Overhead Service Horn Bypass 150 Amp Single Phase SQD 1007699 RINGLESS HORIZONT METER | 118.00 03p | 78590123846 |
| 1007700 | Horizontal Meter Ringless Overhead/Underground Service 200 Amp Single Phase 2 Position SQD 1007700 RINGLESS HORIZONT METER | 500.00 03p | 78590123849 |
| 1007701 | Horizontal Meter Ringless Overhead/Underground Service 200 Amp Single Phase 3 Position SQD 1007701 RINGLESS HORIZONT METER | 611.00 03p | 78590123850 |
| 1007702 | Horizontal Meter Ringless Overhead/Underground Service 200 Amp Single Phase 4 Position SQD 1007702 RINGLESS HORIZONT METER | 719.00 03p | 78590123851 |
| 1007703 | Horizontal Meter Ringless Overhead/Underground Service 200 Amp Single Phase 5 Position SQD 1007703 RINGLESS HORIZONT METER | 887.00 03p | 78590123852 |
| 1007704 | Horizontal Meter Ringless Overhead/Underground Service 200 Amp Single Phase 6 Position SQD 1007704 RINGLESS HORIZONT METER | 992.00 03p | 78590123855 |
| 1007801 | Meter Socket Ringless Lever Ohug 320 Amp Single Phase SQD 1007801 RINGLESS METER SOCKET | 546.00 | 78590128991 |
| 1007817 | MTR Socket Ringless Overhead/Underground Service Horn Bypass 200 Amp Single Phase SQD 1007817 RINGLESS METER SOCKET | 146.00 03p | 78590123847 |
| 1007818 | MTR Socket Ringless Overhead/Underground Service Lever Bypass 320 Amp Single Phase SQD 1007818 RINGLESS METER SOCKET | 509.00 03p | 78590123848 |
| 1007819 | 320 Amp Ringless Single Phase Lever Bypass Meter Socket SQD 1007819 320A METER SOCKET | 621.00 03p | 78590139569 |
| 1007820 | 320 Amp Ringless 3 Phase Overhead/Underground Service Lever Bypass Meter Socket SQD 1007820 320A METER SOCKET | 639.00 03p | 78590139570 |
| 1007821 | Meter Socket SQD 1007821 METER SOCKET | 132.00 03p | 78590139247 |
| 1007822 | 200 Amp Meter Socket With Special Bottom SQD 1007822 200A METER SOCKET | 141.00 03p | 78590139248 |
| 1007823 | Meter Socket SQD 1007823 METER SOCKET | 188.00 03p | 78590139494 |
| 1007994 | 200 Amp Ringless Overhead/Underground Service Offset Lever Bypass Meter Socket SQD 1007994 200A RINGLESS MTR SKT | 383.00 03p | 78590121873 |
