S C Electric, Inc |
||
Available Vendor List |
||
![]() |
||
1-866-333-4004 |
| Vendor Name | Bus Plug | CB | Controls | Soft Start VFD | Starters Contactors | Switch Panel | Switch Safety | Transformer | Other |
Catalog |
|---|---|---|---|---|---|---|---|---|---|---|
| z |
||||||||||
| . |
||||||||||
| 3M | ||||||||||
| A-Z | ||||||||||
| A-Z Tansformers | ||||||||||
| AB | ||||||||||
| ACI | ||||||||||
| Acme Electric | ||||||||||
| Acorn | ||||||||||
| ACS | ||||||||||
| ADA | ||||||||||
| ADJ | ||||||||||
| Adjusta-Post Lighting | ||||||||||
| Advance Transformer | ||||||||||
| AEI | ||||||||||
| Aervoe-Pacific Co. Inc. | ||||||||||
| AF | ||||||||||
| AFL | ||||||||||
| AI | ||||||||||
| Air King Ventilation 1 | ||||||||||
| Airmaster Fan Company | ||||||||||
| ALA | ||||||||||
| ALC | ||||||||||
| Allen Bradley | ||||||||||
| ALLI | ||||||||||
| Allied Moulded Products | ||||||||||
| ALLT | ||||||||||
| Alpha Communications | ||||||||||
| Alpha Wire | ||||||||||
| AME | ||||||||||
| AMER | ||||||||||
| AMERI | ||||||||||
| American Fittings | ||||||||||
| American Insulated Wire | ||||||||||
| American Polywater | ||||||||||
| Anamet(Anaconda Sealtite | ||||||||||
| Anchor | ||||||||||
| ANG | ||||||||||
| ANI | ||||||||||
| ANR | ||||||||||
| AO Smith | ||||||||||
| API | ||||||||||
| Appleton Electric | ||||||||||
| ARL | ||||||||||
| Arlington Industries, Inc | ||||||||||
| Arrow Heart | ||||||||||
| Asa BrownBoveri ABB | ||||||||||
| ASC | ||||||||||
| ASL | ||||||||||
| AST | ||||||||||
| ATC | ||||||||||
| ATL | ||||||||||
| Atlas Minerals & Chemical | ||||||||||
| ATR | ||||||||||
| Austin Co | ||||||||||
| AZI | ||||||||||
| B | ||||||||||
| B-Line | ||||||||||
| BCI | ||||||||||
| Beck Manufacturing | ||||||||||
| Bernzomatic | ||||||||||
| BIE | ||||||||||
| Big Beam | ||||||||||
| BK | ||||||||||
| BL | ||||||||||
| Blackburn(T&B) | ||||||||||
| BOD | ||||||||||
| BOG | ||||||||||
| BOL | ||||||||||
| Bowers | ||||||||||
| BR | ||||||||||
| Brady Corporation | ||||||||||
| BRADY HEATEX PRODUCTS | ||||||||||
| Brady Industrial | ||||||||||
| Breakers Unlimited | ||||||||||
| Bridgeport Fittings | ||||||||||
| Briscon Electric | ||||||||||
| BRK Electronics | ||||||||||
| BRO | ||||||||||
| Broan Manufacturing | ||||||||||
| BROW | ||||||||||
| BRY | ||||||||||
| Bryant Electric | ||||||||||
| Buchanan Construction Prd | ||||||||||
| BULB | ||||||||||
| BUR. | ||||||||||
| Burndy | ||||||||||
| Bussmann | ||||||||||
| BWF | ||||||||||
| BWF | ||||||||||
| CA | ||||||||||
| Cadet Manufacturing | ||||||||||
| CALL | ||||||||||
| CAN | ||||||||||
| Cantex | ||||||||||
| Capitol/Conduit Pipe Prdc | ||||||||||
| Capp USA Drives | ||||||||||
| Capri Lighting | ||||||||||
| CAR | ||||||||||
| CARL | ||||||||||
| Carlon | ||||||||||
| Carotron Drives | ||||||||||
| Casablanca Fan Company | ||||||||||
| Catamount | ||||||||||
| CDR | ||||||||||
| Certified Insulated Prdct | ||||||||||
| CEW | ||||||||||
| CEW Lighting | ||||||||||
| CH | ||||||||||
| Challenger | ||||||||||
| Challenger Cutler-Hammer | ||||||||||
| Channellock | ||||||||||
| Cheetah Speed Systems | ||||||||||
| CHI | ||||||||||
| CHL | ||||||||||
| Christy Concrete | ||||||||||
| CL | ||||||||||
| CO | ||||||||||
| Coleman CCI | ||||||||||
| COLU | ||||||||||
| COMMO | ||||||||||
| CON- | ||||||||||
| Conduit | ||||||||||
| Condux | ||||||||||
| CONN | ||||||||||
| Connecticut Electric & Sw | ||||||||||
| Conservation Technology | ||||||||||
| Continental | ||||||||||
| Control Concepts | ||||||||||
| Control Technology inc PLC | ||||||||||
| Control Technology PLC | ||||||||||
| Cooper Ltg(Halo&Metalux) | ||||||||||
| Coopertools | ||||||||||
| COX | ||||||||||
| Craftmade International | ||||||||||
| CRC Industries | ||||||||||
| CRES | ||||||||||
| Crescent Ltg. | ||||||||||
| CRO | ||||||||||
| CROU | ||||||||||
| Crouse Hinds | ||||||||||
| Cully Enterprises | ||||||||||
| Cutler-Hammer | ||||||||||
| D | ||||||||||
| Dale Tiffany Lighting | ||||||||||
| Day-Brite | ||||||||||
| Dazor Mfg Corp | ||||||||||
| DCC | ||||||||||
| Diamond Construction | ||||||||||
| DLA | ||||||||||
| DON | ||||||||||
| Dongan Electric | ||||||||||
| Dongan Transformers | ||||||||||
| Dottie, L.H. | ||||||||||
| Douglas Radiator | ||||||||||
| DR | ||||||||||
| DYN | ||||||||||
| Dynaflex Inc. | ||||||||||
| E | ||||||||||
| E-Mon Corporation | ||||||||||
| Easy Heat Inc. | ||||||||||
| EBE | ||||||||||
| Ebinger Mfg. Co. | ||||||||||
| EDCO | ||||||||||
| EDI | ||||||||||
| Edison | ||||||||||
| Edwards | ||||||||||
| EG | ||||||||||
| EGS | ||||||||||
| EI | ||||||||||
| ELC | ||||||||||
| ELCO | ||||||||||
| Elco Lighting | ||||||||||
| Electri-Flex | ||||||||||
| Electriduct Inc. | ||||||||||
| Electroline | ||||||||||
| Emerson Drives Softstarts | ||||||||||
| Emerson Electric Co. | ||||||||||
| ENE | ||||||||||
| ENG | ||||||||||
| ENS | ||||||||||
| Envirofan Systems Inc. | ||||||||||
| EPCO | ||||||||||
| ERI | ||||||||||
| Erico(Caddy/Cadweld) | ||||||||||
| Ericson Manufacturing | ||||||||||
| ESC | ||||||||||
| ESS | ||||||||||
| ETC | ||||||||||
| Etcon Corp | ||||||||||
| Eurobex Mfg. Ltd. | ||||||||||
| EX | ||||||||||
| EXA | ||||||||||
| EXC | ||||||||||
| Excel Dryers | ||||||||||
| EXI | ||||||||||
| FAS | ||||||||||
| Fastening Specialists | ||||||||||
| FEDE | ||||||||||
| Federal Pacific | ||||||||||
| Federal Pioneer/Square D | ||||||||||
| Federal Signal | ||||||||||
| FEI | ||||||||||
| Ferraz Shawmut | ||||||||||
| Fisher Pierce | ||||||||||
| FLU | ||||||||||
| Frank Adams | ||||||||||
| FUJ | ||||||||||
| FUN | ||||||||||
| Furnas Electric | ||||||||||
| FYR | ||||||||||
| Galvan Industries | ||||||||||
| GB Electrical | ||||||||||
| GCE | ||||||||||
| GE | ||||||||||
| GE | ||||||||||
| GE Distribution Equip | ||||||||||
| GE Distribution Molded Ca | ||||||||||
| GE Lamps | ||||||||||
| GE Lighting | ||||||||||
| GE Transformers | ||||||||||
| GE Wiring Devices | ||||||||||
| GLE | ||||||||||
| Globe Strut | ||||||||||
| GLU | ||||||||||
| GR | ||||||||||
| GRE | ||||||||||
| GREA | ||||||||||
| Greaves | ||||||||||
| Greenlee Textron | ||||||||||
| GRI | ||||||||||
| GU | ||||||||||
| GUA | ||||||||||
| GVA | ||||||||||
| H | ||||||||||
| Halex | ||||||||||
| Halo Lighting | ||||||||||
| Hammond Mfg. Co. | ||||||||||
| Hammond Power Solutions | ||||||||||
| HARG | ||||||||||
| Harger Lightning & Ground | ||||||||||
| HAT | ||||||||||
| Hazlux | ||||||||||
| HE | ||||||||||
| HellermannTyton Corp | ||||||||||
| HERI | ||||||||||
| HEW | ||||||||||
| HHFP | ||||||||||
| Hinkley Lighting | ||||||||||
| HMC | ||||||||||
| HMC Industries | ||||||||||
| HO | ||||||||||
| Hoffman Engineering | ||||||||||
| Hoffmann | ||||||||||
| Horner PLC | ||||||||||
| HOW | ||||||||||
| Hubbell Lighting | ||||||||||
| Hubbell Wiring Devices | ||||||||||
| Hykon Mfg Co | ||||||||||
| I | ||||||||||
| I-T-E Electrical Products | ||||||||||
| IC | ||||||||||
| ID | ||||||||||
| Ideal Industries | ||||||||||
| Idec | ||||||||||
| Idec Corporation | ||||||||||
| ILC | ||||||||||
| Ilsco | ||||||||||
| IMD Controls | ||||||||||
| IN | ||||||||||
| INC | ||||||||||
| INDU | ||||||||||
| INDUST | ||||||||||
| INF | ||||||||||
| Ingersoll Rand | ||||||||||
| INN | ||||||||||
| INTE | ||||||||||
| Intermatic | ||||||||||
| INTM | ||||||||||
| IO | ||||||||||
| IPEX | ||||||||||
| Ipex/Scepter, Inc. | ||||||||||
| ITE | ||||||||||
| J | ||||||||||
| JCW | ||||||||||
| Jefferson Electric | ||||||||||
| JMM | ||||||||||
| John Remke Inc. | ||||||||||
| Joslyn Clark | ||||||||||
| Joslyn Clark Controls | ||||||||||
| JPL | ||||||||||
| JUN | ||||||||||
| Juno Lighting | ||||||||||
| K | ||||||||||
| KEI | ||||||||||
| KI | ||||||||||
| Kichler Lighting | ||||||||||
| Kichler/Westwood | ||||||||||
| Kidde Fyrnetics 1 | ||||||||||
| KIL | ||||||||||
| Killark Electric | ||||||||||
| KIN | ||||||||||
| King Electrical Mfg. | ||||||||||
| KLEIN | ||||||||||
| Klein Tools | ||||||||||
| Knopp | ||||||||||
| KO | ||||||||||
| KUR | ||||||||||
| KUZ | ||||||||||
| L | ||||||||||
| L&P | ||||||||||
| LA | ||||||||||
| LAN | ||||||||||
| Lee Electric Inc | ||||||||||
| LEM | ||||||||||
| LEN | ||||||||||
| Lenox | ||||||||||
| Leviton Mfg. | ||||||||||
| Leviton PEC | ||||||||||
| LEW Electric Fittings | ||||||||||
| LI | ||||||||||
| LIGH | ||||||||||
| LIGHT | ||||||||||
| Lightolier | ||||||||||
| Lightolier Fluorescent-2 | ||||||||||
| LIM | ||||||||||
| LIO | ||||||||||
| Litetronics-Duro-Lite | ||||||||||
| Littelfuse | ||||||||||
| LO | ||||||||||
| Louisville Ladder | ||||||||||
| LOV | ||||||||||
| LPC | ||||||||||
| LPS Laboratories Inc | ||||||||||
| LS | ||||||||||
| LTV | ||||||||||
| LU | ||||||||||
| LUM | ||||||||||
| LUME | ||||||||||
| LUT | ||||||||||
| Lutron Electronics | ||||||||||
| M | ||||||||||
| M&W | ||||||||||
| M&W Manufacturing | ||||||||||
| MAD | ||||||||||
| Madison Equipment | ||||||||||
| Magnetek | ||||||||||
| Manufacturer | ||||||||||
| Maple Chase | ||||||||||
| MARA | ||||||||||
| Marathon Special Products | ||||||||||
| MARC | ||||||||||
| Marley Engineered Prodcts | ||||||||||
| Marrette | ||||||||||
| MaxLite | ||||||||||
| MC | ||||||||||
| Mcgill Electrical | ||||||||||
| Mckinstry Metal Works | ||||||||||
| Mel Northey Lighting | ||||||||||
| Mephisto Tool | ||||||||||
| MER | ||||||||||
| Merlin-Gerin | ||||||||||
| META | ||||||||||
| Metallics | ||||||||||
| Metalux Lighting | ||||||||||
| MI | ||||||||||
| Micron Industries | ||||||||||
| MIDWE | ||||||||||
| Midwest Electric Mfg. Co | ||||||||||
| MIL | ||||||||||
| Milbank Mfg. | ||||||||||
| MILL | ||||||||||
| MILW | ||||||||||
| Milwaukee Tool | ||||||||||
| Minerallac Electric | ||||||||||
| Modicon | ||||||||||
| Moeller Electric Corp. | ||||||||||
| MON | ||||||||||
| Mono Systems | ||||||||||
| MOR | ||||||||||
| Morris Products | ||||||||||
| MOT | ||||||||||
| MOTO | ||||||||||
| Motortronics | ||||||||||
| MU | ||||||||||
| Mueller Electric | ||||||||||
| MUL | ||||||||||
| Mulberry Metal Products | ||||||||||
| MUR | ||||||||||
| Murray Electrical | ||||||||||
| Mutual Screw & Supply | ||||||||||
| MVC | ||||||||||
| Myers Electric | ||||||||||
| Myers Hubs | ||||||||||
| NAF | ||||||||||
| Namco Controls | ||||||||||
| NATI | ||||||||||
| NATIO | ||||||||||
| NCI | ||||||||||
| NEC | ||||||||||
| NECP | ||||||||||
| NEW | ||||||||||
| NIC | ||||||||||
| Nicor Inc | ||||||||||
| NIG | ||||||||||
| NO | ||||||||||
| NOR | ||||||||||
| Nora Lighting | ||||||||||
| NSI | ||||||||||
| NSI Ind. | ||||||||||
| NU | ||||||||||
| NUTO | ||||||||||
| Nutone Housing Products | ||||||||||
| O-Z Gedney(Neer) | ||||||||||
| Ocal Inc | ||||||||||
| OCE | ||||||||||
| Omega Lighting | ||||||||||
| OMNI | ||||||||||
| Omron | ||||||||||
| OR | ||||||||||
| Orbit Industries, Inc. | ||||||||||
| OU | ||||||||||
| OZ | ||||||||||
| P&S | ||||||||||
| P&S Pass & Seymour | ||||||||||
| PAC | ||||||||||
| Panduit | ||||||||||
| Panther Industries | ||||||||||
| Parker Drives | ||||||||||
| Pass & Seymour | ||||||||||
| PATT | ||||||||||
| Patton-(Fasco) | ||||||||||
| PE | ||||||||||
| PECO(Producto Electric) | ||||||||||
| PEM | ||||||||||
| Penn-Union Corp. | ||||||||||
| Pepperl+Fuchs | ||||||||||
| Perfect Line(T&B) | ||||||||||
| Perma-Cote | ||||||||||
| Philips Lamps | ||||||||||
| Picoma | ||||||||||
| PIE | ||||||||||
| PLC Direct | ||||||||||
| PLS | ||||||||||
| Plymouth Rubber | ||||||||||
| POC | ||||||||||
| POR | ||||||||||
| Power-Strut | ||||||||||
| Powermaster | ||||||||||
| PPI | ||||||||||
| PRI | ||||||||||
| PRO | ||||||||||
| PROGR | ||||||||||
| Progress Lighting | ||||||||||
| Q Mark | ||||||||||
| QU | ||||||||||
| Quazite | ||||||||||
| QUO | ||||||||||
| RAB Electric Mfg, Inc. | ||||||||||
| RAC | ||||||||||
| Rack-A-Tiers | ||||||||||
| Raco | ||||||||||
| Rancon | ||||||||||
| Rawlplug | ||||||||||
| RAY | ||||||||||
| Raychem Hts | ||||||||||
| Rayovac | ||||||||||
| Rectorseal | ||||||||||
| Red Dot | ||||||||||
| Rees Controls | ||||||||||
| Regal Manufacturing | ||||||||||
| Regent Lighting/NCI Produ | ||||||||||
| Reliance | ||||||||||
| Remington Tools | ||||||||||
| Ridgid Tool | ||||||||||
| Rite-O-Lite | ||||||||||
| Rittal Corporation | ||||||||||
| RL | ||||||||||
| ROB | ||||||||||
| ROBE | ||||||||||
| Robertshaw | ||||||||||
| Robroy/ECN Korns | ||||||||||
| RON | ||||||||||
| ROY | ||||||||||
| RU | ||||||||||
| Russellstoll | ||||||||||
| Sabina | ||||||||||
| SAF | ||||||||||
| Saftronics | ||||||||||
| Sam Garvin & Co. | ||||||||||
| SB | ||||||||||
| SCH | ||||||||||
| SCO | ||||||||||
| Screws/Bolts/Nuts/Wirenut | ||||||||||
| Sea Gull Lighting Prod | ||||||||||
| SEAT | ||||||||||
| Seatek Company | ||||||||||
| SEI | ||||||||||
| SEL | ||||||||||
| Selecta Switch, Inc | ||||||||||
| Selecta Switch MVC | ||||||||||
| SEM | ||||||||||
| SEN | ||||||||||
| SEPCO | ||||||||||
| SER | ||||||||||
| SERV | ||||||||||
| SEW Eurodrive | ||||||||||
| SHAM | ||||||||||
| Shamrock | ||||||||||
| SHAT | ||||||||||
| Siemens | ||||||||||
| Siemens Allis | ||||||||||
| Siemens Automation | ||||||||||
| SIM | ||||||||||
| Simkar Lighting | ||||||||||
| SLI | ||||||||||
| Snake Tray | ||||||||||
| SOL | ||||||||||
| Sola Heavyduty | ||||||||||
| Sola/Hevi-Duty | ||||||||||
| SP | ||||||||||
| SPE | ||||||||||
| Specified Technologies | ||||||||||
| Sperry, A.W. | ||||||||||
| SPL | ||||||||||
| Sprecher & Schuh | ||||||||||
| Square D | ||||||||||
| Sta-Lube | ||||||||||
| Stahlin Bros./Electromate | ||||||||||
| Stanley | ||||||||||
| Stanley-Proto Industrial | ||||||||||
| Steel Boxes | ||||||||||
| Steel City 2 | ||||||||||
| Steel City/Kindorf(T&B) | ||||||||||
| STI | ||||||||||
| Stonco Lighting | ||||||||||
| Struthers-Dunn | ||||||||||
| Sturgeon Bay Metal | ||||||||||
| SUN | ||||||||||
| Superior Electric Drives | ||||||||||
| Supermite Drive | ||||||||||
| Superstrut(T&B) | ||||||||||
| Supreme Lighting | ||||||||||
| Surface Raceway | ||||||||||
| SW | ||||||||||
| Swivelier | ||||||||||
| SY | ||||||||||
| SYL | ||||||||||
| Sylvania Lamps | ||||||||||
| T | ||||||||||
| T B Woods Drives | ||||||||||
| T&B | ||||||||||
| TAM | ||||||||||
| TCP | ||||||||||
| Tech Lighting | ||||||||||
| TEI | ||||||||||
| Telemecanique | ||||||||||
| TER | ||||||||||
| TEX | ||||||||||
| TEXA | ||||||||||
| Theiptt Crouse-Hinds | ||||||||||
| Thepitt Manufacturing | ||||||||||
| THER | ||||||||||
| Thiel Tool & Engineering | ||||||||||
| THOM | ||||||||||
| Thomas & Betts | ||||||||||
| Thomas & Betts 3 | ||||||||||
| Thomas Industries | ||||||||||
| TI | ||||||||||
| TMS | ||||||||||
| Topaz Electric | ||||||||||
| TOR | ||||||||||
| Tork | ||||||||||
| Toshiba | ||||||||||
| TOU | ||||||||||
| TPI Corporation | ||||||||||
| TR | ||||||||||
| Trane Company | ||||||||||
| U | ||||||||||
| UEI | ||||||||||
| ULT | ||||||||||
| UN | ||||||||||
| UNIO | ||||||||||
| Union 2(T&B) | ||||||||||
| Union(T&B) | ||||||||||
| UNIS | ||||||||||
| Unistrut | ||||||||||
| UNITE | ||||||||||
| UNITY | ||||||||||
| Unity Fittings | ||||||||||
| Unity Mfg. | ||||||||||
| Universal Ballast | ||||||||||
| Universal Enterprises | ||||||||||
| USB | ||||||||||
| Ushio America, Inc. | ||||||||||
| USI | ||||||||||
| USP | ||||||||||
| UT | ||||||||||
| UZ | ||||||||||
| V | ||||||||||
| VA | ||||||||||
| VEC | ||||||||||
| VECO | ||||||||||
| VEN | ||||||||||
| Venture Lighting Internat | ||||||||||
| VFD MTI Drive | ||||||||||
| VI | ||||||||||
| Victor Specialties | ||||||||||
| Viking | ||||||||||
| VOI | ||||||||||
| W | ||||||||||
| Walker | ||||||||||
| Ward Leonard | ||||||||||
| Warner Seco drive | ||||||||||
| WD40 Company | ||||||||||
| WE | ||||||||||
| WE- | ||||||||||
| Weidmuller Ltd. | ||||||||||
| Weigmann | ||||||||||
| WER | ||||||||||
| Werner Ladder Co. | ||||||||||
| WESTI | ||||||||||
| Westinghouse | ||||||||||
| Westinghouse Distribution | ||||||||||
| Westinghouse Fan Supports | ||||||||||
| Westinghouse Lighting | ||||||||||
| WFH | ||||||||||
| WHE | ||||||||||
| Wheatland Tube Co. | ||||||||||
| WHI | ||||||||||
| White-Rodgers | ||||||||||
| WHO | ||||||||||
| WIE | ||||||||||
| Wiegman, E.M. Co | ||||||||||
| Wire-Aluminum | ||||||||||
| Wire-Copper | ||||||||||
| Wire-Fixture | ||||||||||
| Wiremold | ||||||||||
| Woodhead | ||||||||||
| WOR | ||||||||||
| Yaskawa | ||||||||||
| ZEN | ||||||||||
| Zinsco |