S C Electric, Inc |
||
WE ARE AN AUTHORIZED & A NON-AUTHORIZED Distributor OF THE LISTED PRODUCTS |
AIR CONDITIONING & HEATING |
* SUBJECT TO CHANGE |
![]() |
||
1-866-333-4004 |
| COMPANY | PART NUMBER | DESCRIPTION | 2007 PRICE **** SUBJECT TO CHANGE |
|---|---|---|---|
| 3M | IR-60L2 | 3M IR-60L2 INFRARED HEAT TRACER Infrared Thermometer Circular Laser 60-1 1600 deg | 1718.744 **** |
| 3M | IR-60L2NI | 3M IR-60L2NI INFRARED HEAT TRACER Infrared Thermometer Circular Laser 60-1 1600 deg NIST | 1985.222 **** |
| Acme Electric | T-1-60800 | ACME T-1-60800 350VA STDWN TFMR 350 KVA Air Conditioning Refrigeration & Appliance Transformers 95/105/115/125/200/220/240/260 Primary Volts 105 @ 50 Hz 115 @ 6 | 429.272 **** |
| Acme Electric | T-1-60801 | ACME T-1-60801 550VA STDWN TFMR 550 KVA Air Conditioning Refrigeration & Appliance Transformers 95/105/115/125/200/220/240/260 Primary Volts 105 @ 50 Hz 115 @ 6 | 543.375 **** |
| Acme Electric | T-1-60802 | ACME T-1-60802 750VA STDWN TFMR 750 KVA Air Conditioning Refrigeration & Appliance Transformers 95/105/115/125/200/220/240/260 Primary Volts 105 @ 50 Hz 115 @ 6 | 585.051 **** |
| Acme Electric | T-1-60828 | ACME T-1-60828 85VA STDWN TFMR 85 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 264.04 **** |
| Acme Electric | T-1-60829 | ACME T-1-60829 125VA STDWN TFMR 125 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 284.97 **** |
| Acme Electric | T-1-60830 | ACME T-1-60830 200VA STDWN TFMR 200 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/60 | 380.374 **** |
| Acme Electric | T-1-60831 | ACME T-1-60831 300VA STDWN TFMR 300 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/60 | 402.109 **** |
| Acme Electric | T-1-60832 | ACME T-1-60832 400VA STDWN TFMR 400 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/60 | 451.007 **** |
| Acme Electric | T-1-60833 | ACME T-1-60833 500VA STDWN TFMR 500 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/60 | 518.029 **** |
| Acme Electric | T-1-60834 | ACME T-1-60834 1000VA STDWN TFMR 1000 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/6 | 585.051 **** |
| Acme Electric | T-1-60835 | ACME T-1-60835 2000VA STDWN TFMR 2000 KVA Air Conditioning Refrigeration & Appliance Transformers 200/220/240 Primary Volts 115 Secondary Volts Single Phase 50/6 | 1452.634 **** |
| Acme Electric | T-1-60837 | ACME T-1-60837 250VA STDWN TFMR 250 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 296.24 **** |
| Acme Electric | T-1-60838 | ACME T-1-60838 500VA STDWN TFMR 500 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 381.57 **** |
| Acme Electric | T-1-60839 | ACME T-1-60839 750VA STDWN TFMR 750 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 437.92 **** |
| Acme Electric | T-1-60840 | ACME T-1-60840 1500VA STDWN TFMR 1500 KVA Air Conditioning Refrigeration & Appliance Transformers 230 Primary Volts 115 Secondary Volts Single Phase 50/60 Hz | 887.11 **** |
| Adalet Plm | OL | ADALET OL OVERLOAD HEATER Overload Heater | 253.575 **** |
| Aervoe-Pacific Co. Inc. | 190 | AVP 190 16-OZ BLK HI HEAT PT 16 Ounce Black High Heat Paint | 12.788 **** |
| Aervoe-Pacific Co. Inc. | 192 | AVP 192 16-OZ ALUM HI HEAT PT 16 Ounce Aluminum High Heat Paint | 12.788 **** |
| Aervoe-Pacific Co. Inc. | 193 | AVP 193 16-OZ WHT HI HEAT PT 16 Ounce White High Heat Paint | 12.788 **** |
| Aervoe-Pacific Co. Inc. | 194 | AVP 194 16-OZ BGE HI HEAT PT 16 Ounce Beige High Heat Paint | 12.42 **** |
| Air King Ventilation 1 | 8440 | AIR 8440 CERAMIC UTILITY HEATER | 117.3 **** |
| Air King Ventilation 1 | 8540 | AIR 8540 OSCILLATING CERAMIC HEATER | 303.6 **** |
| Air King Ventilation 1 | 8605 | AIR 8605 LOW PROFILE D/C HEATER | 186.3 **** |
| Air King Ventilation 1 | AK093 | AIR AK093 COMBO HEAT/VENT/LIGHT Combination Heat/Vent/Light | 377.2 **** |
| Air King Ventilation 1 | AK297 | AIR AK297 SURF MNT RADIANT HEATER Surface Mount Radiant Heater | 103.638 **** |
| Air King Ventilation 1 | AK65FL | AIR AK65FL FLUOR HEAT/VENT/LIGHT Fluorescent Heat/Vent/Light | 253 **** |
| Air King Ventilation 1 | AK65L | AIR AK65L COMBO HEAT/VENT/LIGHT Combination Heat/Vent/Light | 230 **** |
| Air King Ventilation 1 | AK905 | AIR AK905 COMBO HEAT/VENT/LIGHT Combination Heat/Vent/Light | 234.6 **** |
| Air King Ventilation 1 | AK912 | AIR AK912 HEAT LAMP/BULB HEATER Heat Lamp/Bulb Heater | 55.2 **** |
| Air King Ventilation 1 | AK917 | AIR AK917 FAN/HEAT LAMP/BULB HEATER Fan/Heat Lamp/Bulb Heater | 115 **** |
| Air King Ventilation 1 | AK922 | AIR AK922 HEAT LAMP/BULB HEATER Heat Lamp/Bulb Heater | 119.6 **** |
| Air King Ventilation 1 | AK927 | AIR AK927 FAN/HEAT LAMP/BULB HEATER Fan/Heat Lamp/Bulb Heater | 174.8 **** |
| Air King Ventilation 1 | AK960 | AIR AK960 COMBO HEAT/VENT/LIGHT Combination Heat/Vent/Light | 191.475 **** |
| Air King Ventilation 1 | AK965 | AIR AK965 COMBO HEAT/VENT/LIGHT Combination Heat/Vent/Light | 377.2 **** |
| Air King Ventilation 1 | AK965FL | AIR AK965FL FLUOR HEAT/VENT/LIGHT Fluorescent Heat/Vent/Light | 400.2 **** |
| All-States Inc. | 10080 | AS 10080 3-4/5L HEAT STAB CBL TIE 3-4/5L Heat Stab Cable Tie | 55.959 **** |
| All-States Inc. | 10082 | AS 10082 3-3/4L HEAT STAB CBL TIE 3-3/4L Heat Stab Cable Tie | 132.687 **** |
| All-States Inc. | 10592 | AS 10592 6-1/5L HEAT STAB CBL TIE 6-1/5L Heat Stab Cable Tie | 21.436 **** |
| All-States Inc. | 10659 | AS 10659 6-1/5L HEAT STAB CBL TIE 6-1/5L Heat Stab Cable Tie | 80.454 **** |
| All-States Inc. | 10958 | AS 10958 8-1/4L HEAT STAB CBL TIE 8-1/4L Heat Stab Cable Tie | 101.292 **** |
| All-States Inc. | 10960 | AS 10960 8-1/4L HEAT STAB CBL TIE 8-1/4L Heat Stab Cable Tie | 25.829 **** |
| All-States Inc. | 11062 | AS 11062 7-1/2L HEAT STAB CBL TIE 7-1/2L Heat Stab Cable Tie | 107.18 **** |
| All-States Inc. | 11065 | AS 11065 7-1/2L HEAT STAB CBL TIE 7-1/2L Heat Stab Cable Tie | 27.186 **** |
| All-States Inc. | 11162 | AS 11162 11-1/2L HEAT STAB CBL TIE 11-1/2L Heat Stab Cable Tie | 270.503 **** |
| All-States Inc. | 11264 | AS 11264 14-1/2L HEAT STAB CBL TIE 14-1/2L Heat Stab Cable Tie | 62.56 **** |
| All-States Inc. | 11265 | AS 11265 14-1/2L HEAT STAB CBL TIE 14-1/2L Heat Stab Cable Tie | 306.682 **** |
| All-States Inc. | 11408 | AS 11408 11-1/2L HEAT STAB CBL TIE 11-1/2L Heat Stab Cable Tie | 52.371 **** |
| All-States Inc. | 11838 | AS 11838 8L HEAT STAB CBL TIE 8L Heat Stab Cable Tie | 66.999 **** |
| All-States Inc. | 11876 | AS 11876 8L HEAT STAB CBL TIE 8L Heat Stab Cable Tie | 381.041 **** |
| All-States Inc. | 11889 | AS 11889 14-3/4L HEAT STAB CBL TIE 14-3/4L Heat Stab Cable Tie | 85.422 **** |
| All-States Inc. | 11918 | AS 11918 14-3/4L HEAT STAB CBL TIE 14-3/4L Heat Stab Cable Tie | 585.649 **** |
| All-States Inc. | 11960 | AS 11960 17-3/4L HEAT STAB CBL TIE 17-3/4L Heat Stab Cable Tie | 1067.315 **** |
| All-States Inc. | 11971 | AS 11971 17-3/4L HEAT STAB CBL TIE 17-3/4L Heat Stab Cable Tie | 133.009 **** |
| All-States Inc. | 12060 | AS 12060 28-3/4L HEAT STAB CBL TIE 28-3/4L Heat Stab Cable Tie | 1067.315 **** |
| All-States Inc. | 12090 | AS 12090 28-1/2L HEAT STAB CBL TIE 28-1/2L Heat Stab Cable Tie | 178.894 **** |
| Alpha Wire | 5470/25C-SL005 | ALPHA 5470/25C-SL005 SLATE 100FT Gun1 Heat Gun | 3076.94 **** |
| American Insulated Wire | 02140 | AIW 02140 3FT AIR-COND PWR CORD 3 Feet Air Conditioner Power Cord | 7.797 **** |
| American Insulated Wire | 02142 | AIW 02142 6FT AIR-COND PWR CORD 6 Feet Air Conditioner Power Cord | 9.959 **** |
| American Insulated Wire | 02144 | AIW 02144 9FT AIR-COND PWR CORD 9 Feet Air Conditioner Power Cord | 12.742 **** |
| American Insulated Wire | 02146 | AIW 02146 12FT AIR-COND PWR CORD 12 Foot Air Conditioner Power Cord | 14.467 **** |
| American Insulated Wire | 02148 | AIW 02148 15FT AIR-COND PWR CORD 15 Feet Air Conditioner Power Cord | 17.549 **** |
| American Insulated Wire | 02156 | AIW 02156 6FT AIR-COND EXT CORD 6 Foot Air Conditioner Extension Cord | 17.319 **** |
| American Insulated Wire | 02157 | AIW 02157 9FT AIR-COND EXT CORD 9 Foot Air Conditioner Extension Cord | 19.573 **** |
| American Insulated Wire | 02160 | AIW 02160 16/2-8FT APL HTR CORD 16/2-8 Feet Appliance Heater Cord | 11.914 **** |
| Ametek NCC | LNC-NS210-024 | NCC LNC-NS210-024 24 Volt AC Liquid Level Resistance Sensor Pump Up Logic With Heater Burn Out Protection | 80.5 **** |
| Ametek NCC | LNC-NS210-120 | NCC LNC-NS210-120 120 Volt AC Liquid Level Resistance Sensor Pump Up Logic With Heater Burn Out Protection | 80.5 **** |
| Ametek NCC | LNC-NS210-240 | NCC LNC-NS210-240 240 Volt AC Liquid Level Resistance Sensor Pump Up Logic With Heater Burn Out Protection | 85.1 **** |
| Ametek NCC | LNC-NS211-120 | NCC LNC-NS211-120 120 Volt AC Liquid Level Resistance Sensor Pump Up Logic With Heater Burn Out Protection | 73.6 **** |
| Amprobe | DRS-1 | AMPRB DRS-1 DRS1 240 Volt 4 Feet 1 Kilowatt Baseboard Heater | 183.885 **** |
| Amprobe | H-130R | AMPRB H-130R H130R 208 Volt 5 Kilowatt Heater Section | 40.227 **** |
| Amprobe | H-17Y | AMPRB H-17Y HOLSTER F/ACDC17 277 Volt 4800 Watt Wall Heater | 37.927 **** |
| Amprobe | H-18Y | AMPRB H-18Y HOLSTER F/ACDC18 240 Volt 4800 Watt Wall Heater | 37.927 **** |
| Amprobe | H-50 | AMPRB H-50 H50 277 Volt 5 Kilowatt Heater Section | 47.127 **** |
| Amprobe | H-70B | AMPRB H-70B H70B 208 Volt 4800 Watt Wall Heater | 37.927 **** |
| Amprobe | KWC-2000 | AMPRB KWC-2000 KWC2000 240 Volt Single Phase 2.5 Kilowatt Radiant Heater | 1692.685 **** |
| Amprobe | LAW78KWH-12 | AMPRB LAW78KWH-12 RECORDER 208 Volt 3 Kilowatt Unit Heater | 4818.5 **** |
| Amprobe | LAW78KWH-T2 | AMPRB LAW78KWH-T2 RECORDER 240 Volt 40 Kilowatt Unit Heater | 5278.5 **** |
| Amprobe | PY-9 | AMPRB PY-9 METAL/POWER SENSOR 8000 Watt Double Wall Heater | 54.027 **** |
| AO Smith | 730 | AOS 730 115/208-230V U HTR FAN MTR 115/208-230 Volt U Heater Fan Motor | 446.2 **** |
| AO Smith | 732 | AOS 732 115/208-230V U HTR FAN MTR 115/208-230 Volt U Heater Fan Motor | 506 **** |
| AO Smith | 733 | AOS 733 115/208-230V U HTR FAN MTR 115/208-230 Volt U Heater Fan Motor | 561.2 **** |
| AO Smith | 734 | AOS 734 115V 1140RPM U HTR FAN MTR 115 Volt 1140 RPM U Heater Fan Motor | 453.1 **** |
| AO Smith | 749 | AOS 749 115V 1075RPM U HTR FAN MTR 115 Volt 1075 RPM U Heater Fan Motor | 315.1 **** |
| AO Smith | 750 | AOS 750 115V 1075RPM U HTR FAN MTR 115 Volt 1075 RPM U Heater Fan Motor | 317.4 **** |
| AO Smith | 751 | AOS 751 115V 1075RPM U HTR FAN MTR 115 Volt 1075 RPM U Heater Fan Motor | 340.4 **** |
| AO Smith | 767 | AOS 767 115/230V UNIT HTR FAN MTR 115/230 Volt Unit Heater Fan Motor | 565.8 **** |
| AO Smith | 768 | AOS 768 115/230V UNIT HTR FAN MTR 115/230 Volt Unit Heater Fan Motor | 600.3 **** |
| AO Smith | 769 | AOS 769 115/230V UNIT HTR FAN MTR 115/230 Volt Unit Heater Fan Motor | 634.8 **** |
| AO Smith | US1016NB | AOS US1016NB 115V UNIT HTR FAN MTR 115 Volt Unit Heater Fan Motor | 315.1 **** |
| AO Smith | US1026NB | AOS US1026NB 115V UNIT HTR FAN MTR 115 Volt Unit Heater Fan Motor | 317.4 **** |
| AO Smith | US1036NB | AOS US1036NB 115V UNIT HTR FAN MTR 115 Volt Unit Heater Fan Motor | 340.4 **** |
| Appleton Electric | AFA4327X11 | APP AFA4327X11 120V 40W ENCL HEATER 120 Volt 40 Watt Enclosed Heater | 346.794 **** |
| Appleton Electric | AFA4327X12 | APP AFA4327X12 240V 40W ENCL HEATER 240 Volt 40 Watt Enclosed Heater | 346.794 **** |
| Appleton Electric | AFA4327X13 | APP AFA4327X13 480V 40W ENCL HEATER 480 Volt AC 40 Watt Enclosed Heater | 346.794 **** |
| Appleton Electric | PVI-CGLHR | APP PVI-CGLHR PVI-CGLHR Glass Globe For 60-150 Watt Clear Heat-Resistant PVI Enclosed Non-Metall | 86.825 **** |
| Appleton Electric | VPGL1HRT | APP VPGL1HRT TUFF-SKIN GLOBE Clear Heat Resistant Prismatic Glass Globes And Guard 35-150 Watt | 102.097 **** |
| Appleton Electric | XP-419 | APP XP-419 HT RESIST GLASS GLOBE EHL Replacement Globe And Guard Heat-resistant Glass Globe | 303.071 **** |
| Atlite Lighting | R259WTP | ATLITE R259WTP HEAT LMP FIXT Heat Lamp Fixture | 56.695 **** |
| Atlite Lighting | R25WTP | ATLITE R25WTP HEAT LMP FIXT Heat Lamp Fixture | 50.14 **** |
| B-Line Enclosures | EFH100-120 | BENC EFH100-120 100W 120V FAN HTR 100 Watt Heater/115 Volt | 548.964 **** |
| B-Line Enclosures | EFH150-120 | BENC EFH150-120 150W 120V FAN HTR 150 Watt Heater/115 Volt | 568.514 **** |
| B-Line Enclosures | EFH200-120 | BENC EFH200-120 200W 120V FAN HTR 200 Watt Heater/115 Volt | 620.931 **** |
| B-Line Enclosures | EFH300-120 | BENC EFH300-120 300W 120V FAN HTR 300 Watt Heater/115 Volt | 649.474 **** |
| B-Line Enclosures | EFH400-120 | BENC EFH400-120 400W 120V FAN HTR 400 Watt Heater/115 Volt | 674.866 **** |
| B-Line Enclosures | EFHT550F-120 | BENC EFHT550F-120 550W 120V FAN HTR 550W Heater/115 Volt | 724.5 **** |
| B-Line Enclosures | EFHT650F-120 | BENC EFHT650F-120 600W 120V FAN HTR 650 Watt Heater/115 Volt | 791.798 **** |
| B-Line Enclosures | EH100 | BENC EH100 100W 2.4A HEATER 100 Watt 2.4A Heater | 442.175 **** |
| B-Line Enclosures | EH15 | BENC EH15 15W 0.5A HEATER 15 Watt 0.5 Amp Heater | 187.404 **** |
| B-Line Enclosures | EH150 | BENC EH150 150W 4.5A HEATER 150 Watt 4.5A Heater | 513.452 **** |
| B-Line Enclosures | EH30 | BENC EH30 30W 1.0A HEATER 30W 1.0A Heater | 204.93 **** |
| B-Line Enclosures | EH45 | BENC EH45 45W 1.0A HEATER 45 Watt 1.0 Amp Heater | 247.664 **** |
| B-Line Enclosures | EH60 | BENC EH60 60W 1.5A HEATER 60 Watt 1.5A Heater | 306.13 **** |
| B-Line Enclosures | EH75 | BENC EH75 75W 1.8A HEATER 75W 1.8A Heater | 338.514 **** |
| B-Line Enclosures | K2A3C10NP47R | BENC K2A3C10NP47R 10000BTU AIR COND Air Conditioner 230 Volt-10000 BTU | 10163.631 **** |
| B-Line Enclosures | K2A3C12NP47R | BENC K2A3C12NP47R 12000BTU AIR COND Air Conditioner 230 Volt-12000 BTU | 12161.066 **** |
| B-Line Enclosures | K2A3C12RP47R | BENC K2A3C12RP47R 12000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-12000 BTU | 15972.81 **** |
| B-Line Enclosures | K2A3C18RP52R | BENC K2A3C18RP52R 18000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-18000 BTU | 18977.99 **** |
| B-Line Enclosures | K2A3C22RP55R | BENC K2A3C22RP55R 22000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-22000 BTU | 22594.694 **** |
| B-Line Enclosures | K2A3C8NP47R | BENC K2A3C8NP47R 8000BTU AIR COND Air Conditioner 230 Volt-8000 BTU | 9362.541 **** |
| B-Line Enclosures | K2A3C8RP47R | BENC K2A3C8RP47R 8000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-8000 BTU | 13120.833 **** |
| B-Line Enclosures | K2A4C1.2MML | BENC K2A4C1.2MML AIR CONDITIONER Air Conditioner 230 Volt-1200 BTU | 5652.894 **** |
| B-Line Enclosures | K2A4C2.0NP17L | BENC K2A4C2.0NP17L AIR CONDITIONER Air Conditioner 230 Volt-2000 BTU | 7820.598 **** |
| B-Line Enclosures | K2A4C2HTT | BENC K2A4C2HTT 2000BTU AIR COND 2000 BTU Air Conductor | 6811.427 **** |
| B-Line Enclosures | K2A4C2P28L | BENC K2A4C2P28L 2000BTU AIR COND Air Conditioner 230 Volt-2000 BTU | 5913.001 **** |
| B-Line Enclosures | K2A4C2RP17R | BENC K2A4C2RP17R 2000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-2000 BTU | 7967.246 **** |
| B-Line Enclosures | K2A4C3RP28R | BENC K2A4C3RP28R 3000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-3000 BTU | 9756.554 **** |
| B-Line Enclosures | K2A4C4HTT | BENC K2A4C4HTT AIR CONDITIONER Air Conditioner 230 Volt-4000 BTU | 8454.018 **** |
| B-Line Enclosures | K2A4C4NP33L | BENC K2A4C4NP33L AIR CONDITIONER Air Conditioner 230 Volt-4000 BTU | 7895.233 **** |
| B-Line Enclosures | K2A4C4P28L | BENC K2A4C4P28L 4000BTU AIR COND Air Conditioner 230 Volt-4000 BTU | 7138.97 **** |
| B-Line Enclosures | K2A4C4RP33R | BENC K2A4C4RP33R 4000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-4000 BTU | 10161.699 **** |
| B-Line Enclosures | K2A4C6NP47R | BENC K2A4C6NP47R 6000BTU AIR COND Air Conditioner 230 Volt-5000 BTU | 9264.745 **** |
| B-Line Enclosures | K2A4C6P36R | BENC K2A4C6P36R 6000BTU AIR COND Air Conditioner 230 Volt-6000 BTU | 8376.991 **** |
| B-Line Enclosures | K2A4C6RP36R | BENC K2A4C6RP36R 6000BTU AIR COND NEMA 3R Air Conditioner 230 Volt-6000 BTU | 11377.548 **** |
| B-Line Enclosures | K2AC10P52T | BENC K2AC10P52T 10000BTU AIR COND Air Conditioner 230 Volt-10000 BTU | 10173.475 **** |
| B-Line Enclosures | K2AC12P52T | BENC K2AC12P52T 12000BTU AIR COND Air Conditioner 230 Volt-12000 BTU | 12360.706 **** |
| B-Line Enclosures | K2AC8P52T | BENC K2AC8P52T 8000BTU AIR COND Air Conditioner 230 Volt-8000 BTU | 9549.922 **** |
| B-Line Enclosures | K2NA4C10P38 | BENC K2NA4C10P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-10000 BTU | 18106.313 **** |
| B-Line Enclosures | K2NA4C10P47 | BENC K2NA4C10P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-10000 BTU | 19237.844 **** |
| B-Line Enclosures | K2NA4C10P59 | BENC K2NA4C10P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-10000 BTU | 20514.85 **** |
| B-Line Enclosures | K2NA4C1P32 | BENC K2NA4C1P32 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-1000 BTU | 10529.009 **** |
| B-Line Enclosures | K2NA4C2P32 | BENC K2NA4C2P32 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-2000 BTU | 11217.146 **** |
| B-Line Enclosures | K2NA4C3P32 | BENC K2NA4C3P32 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-3000 BTU | 11905.26 **** |
| B-Line Enclosures | K2NA4C4P32 | BENC K2NA4C4P32 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-4000 BTU | 12593.328 **** |
| B-Line Enclosures | K2NA4C4P38 | BENC K2NA4C4P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-4000 BTU | 13969.602 **** |
| B-Line Enclosures | K2NA4C4P47 | BENC K2NA4C4P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-4000 BTU | 15109.114 **** |
| B-Line Enclosures | K2NA4C4P59 | BENC K2NA4C4P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-4000 BTU | 16378.185 **** |
| B-Line Enclosures | K2NA4C5P38 | BENC K2NA4C5P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-5000 BTU | 14658.015 **** |
| B-Line Enclosures | K2NA4C5P47 | BENC K2NA4C5P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-5000 BTU | 15789.523 **** |
| B-Line Enclosures | K2NA4C5P59 | BENC K2NA4C5P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-5000 BTU | 17066.552 **** |
| B-Line Enclosures | K2NA4C6P38 | BENC K2NA4C6P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-6000 BTU | 15346.106 **** |
| B-Line Enclosures | K2NA4C6P47 | BENC K2NA4C6P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-6000 BTU | 16485.365 **** |
| B-Line Enclosures | K2NA4C6P59 | BENC K2NA4C6P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-6000 BTU | 17762.118 **** |
| B-Line Enclosures | K2NA4C7P38 | BENC K2NA4C7P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-7000 BTU | 16041.925 **** |
| B-Line Enclosures | K2NA4C7P47 | BENC K2NA4C7P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-7000 BTU | 17173.502 **** |
| B-Line Enclosures | K2NA4C7P59 | BENC K2NA4C7P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-7000 BTU | 18450.485 **** |
| B-Line Enclosures | K2NA4C8P38 | BENC K2NA4C8P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-8000 BTU | 16722.38 **** |
| B-Line Enclosures | K2NA4C8P47 | BENC K2NA4C8P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-8000 BTU | 17861.616 **** |
| B-Line Enclosures | K2NA4C8P59 | BENC K2NA4C8P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-8000 BTU | 19138.645 **** |
| B-Line Enclosures | K2NA4C9P38 | BENC K2NA4C9P38 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-9000 BTU | 17418.199 **** |
| B-Line Enclosures | K2NA4C9P47 | BENC K2NA4C9P47 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-9000 BTU | 18549.753 **** |
| B-Line Enclosures | K2NA4C9P59 | BENC K2NA4C9P59 AIR CONDITIONER NEMA 4X Air Conditioner 230 Volt-9000 BTU | 19826.782 **** |
| B-Line Enclosures | K2XHE120A | BENC K2XHE120A 75W 230V HEAT EXCHGR Heat Exchanger 230V/16 Watts 0F | 2707.238 **** |
| B-Line Enclosures | K2XHE125A | BENC K2XHE125A 300W 230V HT EXCHGR Heat Exchanger 230V/27 Watts 0F | 5053.169 **** |
| B-Line Enclosures | K2XHE224D | BENC K2XHE224D 56W 230V HEAT EXCHGR Heat Exchanger 230V/10 Watts 0F | 4532.909 **** |
| B-Line Enclosures | K2XHE224S | BENC K2XHE224S 28W 230V HEAT EXCHGR Heat Exchanger 230V/8 Watts 0F | 4235.68 **** |
| B-Line Enclosures | K2XHE236D | BENC K2XHE236D 142W 230V HT EXCHGR Heat Exchanger 230V/18 Watts 0F | 4304.105 **** |
| B-Line Enclosures | K2XHE236S | BENC K2XHE236S 68W 230V HEAT EXCHGR Heat Exchanger 230V/22 Watts 0F | 4266.753 **** |
| B-Line Enclosures | K2XHE240A | BENC K2XHE240A 180W 230V HT EXCHGR Heat Exchanger 230V/53 Watts 0F | 3602.49 **** |
| B-Line Enclosures | KA3C10NP47R | BENC KA3C10NP47R 10000BTU AIR COND Air Conditioner 115 Volt-10000 BTU | 9381.332 **** |
| B-Line Enclosures | KA3C12NP47R | BENC KA3C12NP47R 12000BTU AIR COND Air Conditioner 115 Volt-12000 BTU | 11511.937 **** |
| B-Line Enclosures | KA3C12RP47R | BENC KA3C12RP47R 12000BTU AIR COND NEMA 3R Air Conditioner 115 Volt-12000 BTU | 14718.896 **** |
| B-Line Enclosures | KA3C8NP47R | BENC KA3C8NP47R 8000BTU AIR COND Air Conditioner 115 Volt-8000 BTU | 8848.307 **** |
| B-Line Enclosures | KA3C8RP47R | BENC KA3C8RP47R 8000BTU AIR COND NEMA 3R Air Conditioner 115 Volt-8000 BTU | 11499.885 **** |
| B-Line Enclosures | KA4C1.2MML | BENC KA4C1.2MML 1200BTU AIR COND Air Conditioner 115 Volt-1200 BTU | 5315.714 **** |
| B-Line Enclosures | KA4C2.0NP17 | BENC KA4C2.0NP17 2000BTU AIR COND Air Conditioner 115 Volt-2000 BTU | 5539.665 **** |
| B-Line Enclosures | KA4C2HTT | BENC KA4C2HTT 2000BTU AIR COND Air Conditioner 115 Volt-2000 BTU | 6551.274 **** |
| B-Line Enclosures | KA4C2P28L | BENC KA4C2P28L 2000BTU AIR COND Air Conditioner 115 Volt-2000 BTU | 5689.004 **** |
| B-Line Enclosures | KA4C2RP17R | BENC KA4C2RP17R 2000BTU AIR COND NEMA 3R Air Conditioner 115 Volt-2000 BTU | 7485.557 **** |
| B-Line Enclosures | KA4C3RP28R | BENC KA4C3RP28R 3000BTU AIR COND NEMA 3R Air Conditioner 115 Volt-3000 BTU | 8884.946 **** |
| B-Line Enclosures | KA4C4HTT | BENC KA4C4HTT 4000BTU AIR COND Air Conditioner 115 Volt-4000 BTU | 7986.773 **** |
| B-Line Enclosures | KA4C4NP33L | BENC KA4C4NP33L 4000BTU AIR COND Air Conditioner 115 Volt-4000 BTU | 7237.732 **** |
| B-Line Enclosures | KA4C4P28L | BENC KA4C4P28L 4000BTU AIR COND Air Conditioner 115 Volt-4000 BTU | 6828.286 **** |
